Bus stop 65281 · Punggol Ctrl
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 3 | Tampines Int | 05:43 | 00:38 | every 8–10 min (peak) |
| 39 | Tampines Concourse Int | 06:18 | 23:57 | every 9–11 min (peak) |
| 44 | Near SATS Flight Kitchen | 06:49 | 08:49 | every 15 min (peak) |
| 83 | Punggol Int | 05:24 | 00:11 | every 14–15 min (peak) |
| 85 | Yishun Int | 05:34 | 23:34 | every 8–12 min (peak) |
| 136 | Ang Mo Kio Int | 05:50 | 23:49 | every 8–15 min (peak) |
| 381 | Punggol Int | 05:59 | 00:47 | every 10 min (peak) |
| 386 | Punggol Int | 05:49 | 00:38 | every 7–8 min (peak) |
| 39B | Pasir Ris Int/Mall | 06:18 | 07:38 | every 9–44 min (peak) |
| 459 | Aft Tai Seng Stn | 06:33 | 08:33 | every 15 min (peak) |
| 683 | Blk 649 | 19:42 | 19:57 | — |
| 83T | Sengkang Int | 00:25 | 00:40 | — |
| 386A | Blk 682A | 17:07 | 20:19 | — |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.