Bus stop 65319 · Punggol Dr
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 50 | Bishan Int | 05:37 | 23:53 | every 6–12 min (peak) |
| 381 | Punggol Int | 05:52 | 00:42 | every 10 min (peak) |
| 386 | Punggol Int | 05:56 | 00:44 | every 7–8 min (peak) |
| 666 | Promenade Stn/Pan Pacific | 07:27 | 07:47 | every 10 min (peak) |
| 683 | Revival Ctr Ch | 07:32 | 07:47 | every 15 min (peak) |
| 386A | Blk 682A | 17:15 | 20:27 | — |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 617A PUNGGOL DR | 68 m |
| HDB block | Blk 617B PUNGGOL DR | 73 m |
| HDB block | Blk 619A PUNGGOL DR | 87 m |
| HDB block | Blk 617C PUNGGOL DR | 101 m |
| HDB block | Blk 619B PUNGGOL DR | 127 m |
| HDB block | Blk 618C PUNGGOL DR | 131 m |
| Private project | THE AMORE | 453 m |
| Private project | WATERBAY | 494 m |
| Private project | THE TERRACE | 555 m |
| Private project | RIVER ISLES | 660 m |
| Private project | RIVERPARC RESIDENCE | 764 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.