Bus stop 66091 · Ang Mo Kio Ave 1
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 22 | Eunos Int | 05:40 | 23:41 | every 9–11 min (peak) |
| 24 | Ang Mo Kio Int | 05:40 | 23:09 | every 8–9 min (peak) |
| 45 | Upp East Coast Ter | 06:13 | 23:48 | every 7–14 min (peak) |
| 53 | Bishan Int | 05:40 | 23:25 | every 8–10 min (peak) |
| 58 | Pasir Ris Int | 05:40 | 00:13 | every 8–10 min (peak) |
| 133 | Prince Edward Rd Stn Exit 2 | 05:44 | 23:59 | every 10–11 min (peak) |
| 135 | Kembangan Stn | 05:39 | 23:40 | every 10–12 min (peak) |
| 136 | Punggol Int | 05:58 | 23:42 | every 9–13 min (peak) |
| 156 | Buangkok Int | 06:02 | 00:11 | every 15–16 min (peak) |
| 159 | Toa Payoh Int | 05:40 | 00:21 | every 11–12 min (peak) |
| 853 | Lor 1 Geylang Ter | 06:25 | 00:09 | every 13–14 min (peak) |
| 853M | Upp East Coast Ter | — | — | every 12–14 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.