Bus stop 70259 · Paya Lebar Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 24 | Ang Mo Kio Int | 05:41 | 23:27 | every 8–9 min (peak) |
| 28 | Tampines Int | 06:26 | 00:23 | every 11–13 min (peak) |
| 43 | Upp East Coast Ter | 06:19 | 00:39 | every 9–10 min (peak) |
| 70 | Shenton Way Ter | 06:08 | 19:02 | every 5–6 min (peak) |
| 76 | Eunos Int | 06:25 | 00:01 | every 11–13 min (peak) |
| 80 | HarbourFront Int | 05:57 | 00:13 | every 10–15 min (peak) |
| 135 | Kembangan Stn | 06:03 | 00:01 | every 10–12 min (peak) |
| 137 | Sims Pl Ter | 06:10 | 00:20 | every 11–15 min (peak) |
| 154 | Eunos Int | 06:42 | 01:20 | every 5–10 min (peak) |
| 43e | Marine Pde Stn Exit 4 | 07:14 | 10:24 | every 15–20 min (peak) |
| 70A | Opp The Ritz-Carlton | 23:59 | 00:29 | — |
| 70M | Yio Chu Kang Int | 19:13 | 00:29 | every 13–14 min (peak) |
| 80A | Aljunied Stn | 06:42 | 10:19 | every 14–24 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.