Bus stop 80011 · Kallang Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 2 | Changi Village Ter | 06:01 | 00:25 | every 11–13 min (peak) |
| 7 | Bedok Int | 06:15 | 00:15 | every 9–12 min (peak) |
| 12 | Pasir Ris Int | 06:15 | 00:24 | every 10–11 min (peak) |
| 13 | Upp East Coast Ter | 06:21 | 00:11 | every 9–10 min (peak) |
| 32 | Bedok Int | 06:44 | 00:36 | every 15 min (peak) |
| 33 | Bedok Int | 06:25 | 00:36 | every 12–15 min (peak) |
| 51 | Hougang Ctrl Int | 07:03 | 01:09 | every 12–17 min (peak) |
| 63 | Eunos Int | 06:34 | 00:44 | every 9–10 min (peak) |
| 67 | Tampines Int | 05:55 | 23:52 | every 8–9 min (peak) |
| 80 | Compassvale Int | 05:49 | 00:59 | every 13–14 min (peak) |
| 100 | Serangoon Int | 06:35 | 00:49 | every 7–8 min (peak) |
| 141 | Lor 1 Geylang Ter | 06:34 | 00:18 | every 12 min (peak) |
| 197 | Bedok Int | 06:48 | 00:51 | every 10–13 min (peak) |
| 980 | Lor 1 Geylang Ter | 06:50 | 00:36 | every 9–12 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.