Bus stop 93131 · Bedok Sth Ave 1
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 31 | Toa Payoh Int | 05:36 | 23:54 | every 7–11 min (peak) |
| 43 | Punggol Int | 05:33 | 23:52 | every 10–15 min (peak) |
| 47 | Changi Business Pk Ter | 06:20 | 24:00 | every 8–12 min (peak) |
| 48 | Buona Vista Ter | 05:45 | 23:47 | every 12–14 min (peak) |
| 55 | Bishan Int | 05:27 | 23:47 | every 7–12 min (peak) |
| 12e | Kampong Bahru Ter | 06:53 | 12:46 | every 30 min (peak) |
| 155 | Toa Payoh Int | 05:54 | 23:44 | every 13 min (peak) |
| 196 | Clementi Int | 05:37 | 23:23 | every 8–9 min (peak) |
| 197 | Jurong East Int | 05:37 | 23:52 | every 12–13 min (peak) |
| 196A | Prince Edward Rd Stn Exit 2 | 07:09 | 07:09 | — |
| 853M | Yishun Int | — | — | every 14–15 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.