33 Park Crescent
Zoning
transport facilities
Postal
S050033
Storeys
8
Footprint
3,304 m²
Nearest MRT/LRT
CHINATOWN MRT STATION (MRT) · 49 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | TRANSPORT FACILITIES |
| MP2008 | Subject to evaluation | TRANSPORT FACILITIES |
| MP2014 | Subject to evaluation | TRANSPORT FACILITIES |
| MP2019 | Subject to evaluation | TRANSPORT FACILITIES |
| MP2025 | Subject to evaluation | TRANSPORT FACILITIES |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 38 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | New Market Road Blk 32 (People's Park Food Centre) | 47 m |
| Park | PEARL'S HILL CITY PK | 383 m |
| Gym | Physical ABuse | 288 m |
| Sports facility | Yan Kit Playfield | 980 m |
| Community club | imPAct@Hong Lim Green | 442 m |
| Library | library@chinatown | 265 m |
| Preschool | MY FIRST SKOOL | 198 m |
| Eldercare | Kreta Ayer Senior Activity Centre (Chin Swee) | 167 m |
| Car park | BLK 33 PARK CRESCENT MSCP · sheltered | 2 m |
| Motorcycle lots | Backlane Off Smith Street · open-air | 228 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.