147 Bishan Street 11
Zoning
residential · GPR 2.8
Units
80
Storeys
9
Completed
1986
Tenure
99-yr from 1987
Postal
S570147
Developer
Median psf (12 mo)
S$625
Footprint
1,288 m²
Nearest MRT/LRT
BRADDELL MRT STATION (MRT) · 867 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
3 bus stops within 300 m · nearest 46 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
135 Bishan Street 12 · 136 Bishan Street 12 · 137 Bishan Street 12 · 138 Bishan Street 12 · 138 Bishan Street 12 · 139 Bishan Street 12 · 140 Bishan Street 12 · 141 Bishan Street 12 · 142 Bishan Street 12 · 143 Bishan Street 12 · 144 Bishan Street 12 · 145 Bishan Street 11 · 146 Bishan Street 11 · 148 Bishan Street 11 · 149 Bishan Street 11 · 149 Bishan Street 11 · 149 Bishan Street 11 · 150 Bishan Street 11 · 151 Bishan Street 11 · 151 Bishan Street 11 · 151 Bishan Street 11 · 151A Bishan Street 11 · 152 Bishan Street 11 · 152 Bishan Street 11
| Hawker centre | Toa Payoh Lorong 8 Blk 210 | 392 m |
| Park | KALLANG LINEAR PARK | 718 m |
| Gym | Bishan ClubFITT Gym | 1.3 km |
| Sports facility | ActiveSG Gym@Toa Payoh | 1.3 km |
| Community club | Bishan CC | 770 m |
| Library | Bishan Public Library | 920 m |
| Preschool | MY FIRST SKOOL | 123 m |
| Eldercare | Econ Health and Wellness Centre | 171 m |
| Car park | BLK 145-150A, 151 BISHAN STREET 11 · open-air | 54 m |
| Motorcycle lots | Braddell Road Heavy Vehicle Park · open-air | 253 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Oct 2025 | 4 ROOM | 01 TO 03 | 84 | S$565,000 | 625 | 60y 4m |
| Jul 2025 | 4 ROOM | 01 TO 03 | 84 | S$540,000 | 597 | 60y 8m |
| Aug 2023 | 4 ROOM | 01 TO 03 | 84 | S$490,000 | 542 | 62y 7m |
| Jun 2023 | 4 ROOM | 07 TO 09 | 84 | S$525,000 | 581 | 62y 9m |
| Jan 2023 | 4 ROOM | 07 TO 09 | 84 | S$498,888 | 552 | 63y 2m |
| Nov 2022 | 5 ROOM | 07 TO 09 | 122 | S$783,000 | 596 | 63y 4m |
| Oct 2022 | 4 ROOM | 04 TO 06 | 103 | S$650,100 | 586 | 63y 5m |
| Sep 2022 | 5 ROOM | 01 TO 03 | 122 | S$648,000 | 493 | 63y 6m |
| Jun 2021 | 5 ROOM | 01 TO 03 | 121 | S$680,000 | 522 | 64y 9m |
| Mar 2021 | 5 ROOM | 04 TO 06 | 122 | S$630,000 | 480 | 64y 11m |
| Oct 2020 | 5 ROOM | 07 TO 09 | 122 | S$640,000 | 487 | 65y 5m |
| Nov 2018 | 4 ROOM | 04 TO 06 | 84 | S$420,000 | 465 | 67y 4m |
| Jun 2018 | 4 ROOM | 04 TO 06 | 84 | S$400,000 | 442 | 67y 9m |
| Apr 2017 | 4 ROOM | 04 TO 06 | 84 | S$458,000 | 507 | 68y 10m |
| Jun 2016 | 4 ROOM | 07 TO 09 | 84 | S$382,000 | 422 | 69y 0m |
| Oct 2015 | 4 ROOM | 07 TO 09 | 84 | S$465,000 | 514 | 70y 0m |
| Nov 2014 | 5 ROOM | 07 TO 09 | 122 | S$630,000 | 480 | — |
| Oct 2014 | 4 ROOM | 07 TO 09 | 103 | S$525,000 | 474 | — |
| Mar 2014 | 4 ROOM | 01 TO 03 | 84 | S$457,000 | 505 | — |
| Jul 2013 | 4 ROOM | 04 TO 06 | 84 | S$450,000 | 498 | — |
This block trades ≈ 16% below the BISHAN 12-month median (S$ psf).
Median S$ psf is up ≈ 5% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 4 ROOM | 1 | S$565,000 | 625 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 2 | S$552,500 |
| 2023 | 3 | S$498,888 |
| 2022 | 3 | S$650,100 |
| 2021 | 2 | S$655,000 |
| 2020 | 1 | S$640,000 |
| 2018 | 2 | S$410,000 |
| 2017 | 1 | S$458,000 |
| 2016 | 1 | S$382,000 |
| 2015 | 1 | S$465,000 |
| 2014 | 3 | S$525,000 |