185 Bishan Street 13
Zoning
residential · GPR 2.8
Units
88
Storeys
12
Completed
1986
Tenure
99-yr from 1988
Postal
S570185
Developer
Median psf (12 mo)
S$791
Footprint
879 m²
Nearest MRT/LRT
BISHAN MRT STATION (MRT) · 251 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 131 m · no covered linkway within 150 m
4 dengue clusters have touched this building in the past year.
| Hawker centre | Toa Payoh Lorong 8 Blk 210 | 1.1 km |
| Park | KALLANG LINEAR PARK | 336 m |
| Gym | Bishan ClubFITT Gym | 616 m |
| Sports facility | Bishan Sport Centre | 616 m |
| Community club | Bishan CC | 185 m |
| Library | Bishan Public Library | 369 m |
| Preschool | YWCA BISHAN CHILD DEVELOPMENT CENTRE | 0 m |
| Eldercare | Econ Health and Wellness Centre | 498 m |
| Car park | BLK 181-186 BISHAN STREET 13 · open-air | 34 m |
| Motorcycle lots | Braddell Road Heavy Vehicle Park · open-air | 844 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| May 2026 | 3 ROOM | 04 TO 06 | 64 | S$545,000 | 791 | 60y 11m |
| Jun 2025 | 3 ROOM | 04 TO 06 | 64 | S$550,000 | 798 | 61y 11m |
| Mar 2025 | 4 ROOM | 04 TO 06 | 85 | S$715,000 | 781 | 62y 2m |
| Feb 2025 | 3 ROOM | 07 TO 09 | 64 | S$565,000 | 820 | 62y 3m |
| Jan 2025 | 3 ROOM | 04 TO 06 | 64 | S$548,000 | 795 | 62y 4m |
| May 2024 | 3 ROOM | 10 TO 12 | 64 | S$538,000 | 781 | 63y 0m |
| May 2024 | 3 ROOM | 07 TO 09 | 64 | S$525,000 | 762 | 63y 0m |
| Apr 2024 | 4 ROOM | 01 TO 03 | 85 | S$702,000 | 767 | 63y 1m |
| May 2023 | 4 ROOM | 10 TO 12 | 85 | S$710,000 | 776 | 64y 0m |
| May 2023 | 4 ROOM | 10 TO 12 | 85 | S$683,000 | 747 | 64y 0m |
| Mar 2023 | 4 ROOM | 04 TO 06 | 83 | S$622,000 | 696 | 64y 2m |
| Oct 2021 | 3 ROOM | 07 TO 09 | 64 | S$410,000 | 595 | 65y 7m |
| May 2021 | 3 ROOM | 07 TO 09 | 64 | S$400,000 | 581 | 65y 11m |
| Mar 2021 | 3 ROOM | 04 TO 06 | 64 | S$360,000 | 523 | 66y 2m |
| Feb 2020 | 4 ROOM | 07 TO 09 | 84 | S$572,500 | 633 | 67y 2m |
| Jun 2019 | 3 ROOM | 07 TO 09 | 64 | S$415,000 | 602 | 67y 10m |
| Jul 2018 | 3 ROOM | 10 TO 12 | 64 | S$446,000 | 647 | 68y 9m |
| Nov 2017 | 4 ROOM | 01 TO 03 | 84 | S$490,000 | 542 | 69y 5m |
| Oct 2017 | 4 ROOM | 01 TO 03 | 84 | S$450,000 | 498 | 69y 6m |
| Sep 2017 | 4 ROOM | 01 TO 03 | 88 | S$566,000 | 598 | 69y 7m |
This block trades ≈ 6% above the BISHAN 12-month median (S$ psf).
Median S$ psf is flat on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 3 ROOM | 1 | S$545,000 | 791 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$545,000 |
| 2025 | 4 | S$557,500 |
| 2024 | 3 | S$538,000 |
| 2023 | 3 | S$683,000 |
| 2021 | 3 | S$400,000 |
| 2020 | 1 | S$572,500 |
| 2019 | 1 | S$415,000 |
| 2018 | 1 | S$446,000 |
| 2017 | 3 | S$490,000 |
| 2016 | 2 | S$594,000 |