287 Bishan Street 24
Zoning
commercial & residential
Units
32
Storeys
4
Completed
1991
Tenure
99-yr from 1992
Postal
S570287
Developer
Median psf (12 mo)
S$717
Footprint
1,354 m²
Nearest MRT/LRT
BISHAN MRT STATION (MRT) · 816 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2008 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2014 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2019 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2025 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 108 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Ang Mo Kio Ave 1 Blk 341 (Teck Ghee Court) | 800 m |
| Park | PEMIMPIN PLACE PG | 470 m |
| Gym | PowerMoves Pilates - Bishan Park | 613 m |
| Sports facility | Bishan Clubhouse | 736 m |
| Community club | Thomson CC (Till 1Q 2022) | 174 m |
| Library | Bishan Public Library | 1.0 km |
| Preschool | Totsville Montessori Kindergarten (Bishan) | 168 m |
| Eldercare | COMNET@Sin Ming Senior Activity Centre | 392 m |
| Car park | BLK 282 BISHAN STREET 22 · sheltered | 49 m |
| Motorcycle lots | Sin Ming Road Heavy Vehicle Park · open-air | 575 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jun 2026 | 4 ROOM | 01 TO 03 | 103 | S$795,000 | 717 | 65y 2m |
| Mar 2022 | 4 ROOM | 01 TO 03 | 103 | S$650,000 | 586 | 69y 5m |
| Nov 2020 | 4 ROOM | 04 TO 06 | 103 | S$517,400 | 467 | 70y 9m |
| Jun 2020 | 4 ROOM | 04 TO 06 | 107 | S$510,000 | 443 | 71y 4m |
| Feb 2020 | 4 ROOM | 01 TO 03 | 103 | S$475,000 | 428 | 71y 6m |
| Jan 2019 | 4 ROOM | 04 TO 06 | 103 | S$548,000 | 494 | 72y 7m |
| Nov 2017 | 4 ROOM | 01 TO 03 | 105 | S$550,000 | 487 | 73y 8m |
| Aug 2015 | 4 ROOM | 01 TO 03 | 103 | S$430,000 | 388 | 76y 0m |
| Oct 2012 | 4 ROOM | 04 TO 06 | 103 | S$518,000 | 467 | — |
| Jun 2012 | 4 ROOM | 01 TO 03 | 103 | S$511,000 | 461 | — |
| Sep 2010 | 4 ROOM | 01 TO 03 | 105 | S$438,000 | 388 | — |
| Jul 2010 | 4 ROOM | 04 TO 06 | 107 | S$446,000 | 387 | — |
| Jun 2010 | 4 ROOM | 01 TO 03 | 103 | S$438,000 | 395 | — |
| Mar 2009 | 4 ROOM | 01 TO 03 | 105 | S$400,000 | 354 | — |
| Oct 2008 | 4 ROOM | 04 TO 06 | 103 | S$380,000 | 343 | — |
| Jul 2007 | 4 ROOM | 04 TO 06 | 103 | S$330,000 | 298 | — |
| Jan 2007 | 4 ROOM | 01 TO 03 | 103 | S$275,000 | 248 | — |
| Jan 2007 | 4 ROOM | 01 TO 03 | 105 | S$284,000 | 251 | — |
| Oct 2006 | 4 ROOM | 04 TO 06 | 103 | S$273,500 | 247 | — |
| Sep 2006 | 4 ROOM | 01 TO 03 | 105 | S$275,000 | 243 | — |
This block trades ≈ 4% below the BISHAN 12-month median (S$ psf).
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 4 ROOM | 1 | S$795,000 | 717 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$795,000 |
| 2022 | 1 | S$650,000 |
| 2020 | 3 | S$510,000 |
| 2019 | 1 | S$548,000 |
| 2017 | 1 | S$550,000 |
| 2015 | 1 | S$430,000 |
| 2012 | 2 | S$514,500 |
| 2010 | 3 | S$438,000 |
| 2009 | 1 | S$400,000 |
| 2008 | 1 | S$380,000 |