7 Bedok South Avenue 3
Zoning
residential · GPR 2.1
Project
Tenure
99-yr leasehold from 2016
Median psf (12 mo)
S$2,016
Postal
S465464
Storeys
15
Footprint
715 m²
Nearest MRT/LRT
TANAH MERAH MRT STATION (MRT) · 137 m
Plot ratio
2.1 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.1 | RESIDENTIAL |
| MP2008 | Subject to detailed planning | RESIDENTIAL · changed |
| MP2014 | 2.1 | RESIDENTIAL · changed |
| MP2019 | 2.1 | RESIDENTIAL |
| MP2025 | 2.1 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 162 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
1 Bedok South Avenue 3 · 3 Bedok South Avenue 3 · 5 Bedok South Avenue 3 · 9 Bedok South Avenue 3 · 11 Bedok South Avenue 3
| Hawker centre | New Upper Changi Road Blk 58 | 499 m |
| Park | JLN LIMAU KASTURI OS | 110 m |
| Gym | Bedok ClubFITT Gym | 793 m |
| Sports facility | Bedok Stadium | 740 m |
| Community club | Siglap CC | 470 m |
| Library | Bedok Public Library | 1.5 km |
| Preschool | White Lodge Preschool GPR | 84 m |
| Eldercare | THK Bedok Radiance Senior Activity Centre | 1.1 km |
| Car park | BLK 52/57 NEW UPPER CHANGI ROAD · open-air | 421 m |
| Motorcycle lots | Upper Changi Road / Bedok Road Off Street · open-air | 720 m |
Nearest of each kind within 2 km; car parks within 1 km.
32 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| May 2026 | Condominium | 06-10 | 91 | S$2,050,000 | 2093 | Resale |
| May 2026 | Condominium | 01-05 | 54 | S$1,140,000 | 1961 | Resale |
| Apr 2026 | Condominium | 11-15 | 62 | S$1,385,000 | 2075 | Resale |
| Apr 2026 | Condominium | 11-15 | 83 | S$1,870,000 | 2093 | Resale |
| Apr 2026 | Condominium | 01-05 | 82 | S$1,748,000 | 1980 | Resale |
| Apr 2026 | Condominium | 06-10 | 82 | S$1,768,000 | 2003 | Resale |
| Apr 2026 | Condominium | 01-05 | 83 | S$1,695,000 | 1897 | Resale |
| Apr 2026 | Condominium | 11-15 | 54 | S$1,230,000 | 2116 | Resale |
| Mar 2026 | Condominium | 06-10 | 62 | S$1,355,000 | 2030 | Resale |
| Mar 2026 | Condominium | 11-15 | 52 | S$1,122,888 | 2006 | Resale |
| Mar 2026 | Condominium | 06-10 | 42 | S$888,000 | 1964 | Resale |
| Jan 2026 | Condominium | 06-10 | 83 | S$1,733,888 | 1941 | Resale |
| Jan 2026 | Condominium | 06-10 | 54 | S$1,148,000 | 1975 | Resale |
| Jan 2026 | Condominium | 11-15 | 52 | S$1,170,000 | 2090 | Resale |
| Jan 2026 | Condominium | 06-10 | 83 | S$1,820,000 | 2037 | Resale |
| Jan 2026 | Condominium | 11-15 | 82 | S$1,800,000 | 2039 | Resale |
| Dec 2025 | Condominium | 06-10 | 58 | S$1,340,000 | 2146 | Resale |
| Nov 2025 | Condominium | 11-15 | 162 | S$2,818,000 | 1616 | Resale |
| Nov 2025 | Condominium | 06-10 | 52 | S$1,100,000 | 1965 | Resale |
| Nov 2025 | Condominium | 11-15 | 58 | S$1,258,000 | 2015 | Resale |
This project trades ≈ 18% below the District 16 12-month median (S$ psf).
Median S$ psf is up ≈ 3% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Condominium | 32 | S$1,540,000 | 2016 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 16 | S$1,540,000 |
| 2025 | 36 | S$1,282,500 |
| 2024 | 37 | S$1,250,000 |
| 2023 | 36 | S$1,225,000 |
| 2022 | 33 | S$1,138,888 |
| 2021 | 21 | S$918,000 |