7 Pasir Ris Central
Zoning
white · GPR 2.5
Project
Units
487
Tenure
99-yr leasehold from 2021
Median psf (12 mo)
S$2,077
Postal
S519872
Storeys
4
Footprint
29,467 m²
Nearest MRT/LRT
PASIR RIS MRT STATION (MRT) · 6 m
Plot ratio
2.5 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.5 | WHITE · changed |
| MP2025 | 2.5 | WHITE |
this building MRT/LRT school bus stop covered linkway
14 bus stops within 300 m · nearest 0 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Pasir Ris Central Hawker Centre | 258 m |
| Park | PASIR RIS TOWN PK | 403 m |
| Gym | Pasir Ris ClubFITT Gym | 258 m |
| Sports facility | Pasir Ris Sport Centre | 258 m |
| Community club | Pasir Ris Elias CC | 771 m |
| Library | Pasir Ris Public Library | 71 m |
| Preschool | Al - Amin Preschool (Pasir Ris) | 173 m |
| Eldercare | Lions Befrienders (Tampines) Senior Activity Centre | 1.5 km |
| Car park | BLK 586A PASIR RIS STREET 53 · sheltered | 59 m |
Nearest of each kind within 2 km; car parks within 1 km.
PASIR RIS 8
30 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jun 2026 | Apartment | 06-10 | 50 | S$1,050,000 | 1951 | Sub sale |
| May 2026 | Apartment | 06-10 | 95 | S$2,200,000 | 2151 | Sub sale |
| May 2026 | Apartment | 06-10 | 72 | S$1,600,000 | 2065 | Sub sale |
| Apr 2026 | Apartment | 06-10 | 72 | S$1,628,000 | 2101 | Sub sale |
| Apr 2026 | Apartment | 06-10 | 117 | S$2,600,000 | 2065 | Sub sale |
| Apr 2026 | Apartment | 06-10 | 72 | S$1,640,000 | 2116 | Sub sale |
| Apr 2026 | Apartment | 06-10 | 121 | S$2,818,000 | 2164 | Sub sale |
| Mar 2026 | Apartment | 06-10 | 72 | S$1,625,000 | 2097 | Sub sale |
| Feb 2026 | Apartment | 06-10 | 50 | S$1,125,000 | 2090 | Sub sale |
| Jan 2026 | Apartment | 06-10 | 72 | S$1,600,000 | 2065 | Sub sale |
| Jan 2026 | Apartment | 06-10 | 72 | S$1,630,000 | 2103 | Sub sale |
| Dec 2025 | Apartment | 06-10 | 95 | S$2,250,000 | 2200 | Sub sale |
| Dec 2025 | Apartment | 06-10 | 66 | S$1,475,000 | 2076 | Sub sale |
| Dec 2025 | Apartment | 01-05 | 95 | S$1,970,000 | 1927 | Sub sale |
| Dec 2025 | Apartment | 06-10 | 72 | S$1,650,888 | 2130 | Sub sale |
| Nov 2025 | Apartment | 06-10 | 72 | S$1,670,000 | 2155 | Sub sale |
| Nov 2025 | Apartment | 06-10 | 50 | S$1,088,888 | 2023 | Sub sale |
| Nov 2025 | Apartment | 06-10 | 66 | S$1,470,000 | 2069 | Sub sale |
| Oct 2025 | Apartment | 01-05 | 72 | S$1,550,000 | 2000 | Sub sale |
| Oct 2025 | Apartment | 06-10 | 48 | S$1,000,000 | 1935 | Sub sale |
This project trades ≈ 21% above the District 18 12-month median (S$ psf).
Median S$ psf is up ≈ 2% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 30 | S$1,617,500 | 2077 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 11 | S$1,628,000 |
| 2025 | 41 | S$1,610,000 |
| 2024 | 7 | S$2,269,000 |
| 2023 | 20 | S$2,295,430 |
| 2022 | 34 | S$1,988,500 |
| 2021 | 16 | S$989,500 |