186 Toa Payoh Central
Zoning
commercial & residential
Units
36
Storeys
4
Completed
1971
Tenure
99-yr from 1972
Postal
S310186
Developer
Median psf (12 mo)
S$629
Footprint
1,660 m²
Nearest MRT/LRT
TOA PAYOH MRT STATION (MRT) · 256 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2008 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2014 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2019 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2025 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
10 bus stops within 300 m · nearest 79 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
175 Lorong 2 Toa Payoh · 177 Toa Payoh Central · 179 Toa Payoh Central · 179 Toa Payoh Central · 183 Toa Payoh Central · 183 Toa Payoh Central · 184 Toa Payoh Central · 185 Toa Payoh Central · 190 Lorong 6 Toa Payoh · 191 Lorong 4 Toa Payoh · 193 Lorong 4 Toa Payoh
| Hawker centre | Toa Payoh Lorong 4 Blk 74 (Toa Payoh Vista Market) | 234 m |
| Park | TOA PAYOH TOWN PK | 284 m |
| Gym | Toa Payoh ClubFITT Gym | 142 m |
| Sports facility | Toa Payoh Sport Centre | 142 m |
| Community club | Toa Payoh Central CC (Pendng U/C) | 170 m |
| Library | Toa Payoh Public Library | 85 m |
| Preschool | MY FIRST SKOOL | 36 m |
| Eldercare | Care Corner Senior Activity Centre (TP62B) | 294 m |
| Car park | BLK 186/191 TO 193 TOA PAYOH TOWN CENTRE · open-air | 56 m |
| Motorcycle lots | Minbu Road Off Street · open-air | 766 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Apr 2026 | 4 ROOM | 04 TO 06 | 78 | S$528,000 | 629 | 45y 4m |
| Oct 2024 | 3 ROOM | 04 TO 06 | 64 | S$448,000 | 650 | 46y 10m |
| Oct 2023 | 3 ROOM | 01 TO 03 | 67 | S$400,000 | 555 | 47y 10m |
| May 2022 | 3 ROOM | 01 TO 03 | 67 | S$403,000 | 559 | 49y 3m |
| Dec 2020 | 3 ROOM | 04 TO 06 | 64 | S$280,000 | 406 | 50y 8m |
| Sep 2020 | 3 ROOM | 04 TO 06 | 64 | S$280,000 | 406 | 50y 10m |
| Dec 2015 | 4 ROOM | 04 TO 06 | 78 | S$435,000 | 518 | 55y 0m |
| Jun 2015 | 3 ROOM | 04 TO 06 | 64 | S$318,000 | 462 | 56y 0m |
| Apr 2015 | 3 ROOM | 04 TO 06 | 64 | S$395,000 | 573 | 56y 0m |
| Oct 2011 | 3 ROOM | 01 TO 03 | 67 | S$370,000 | 513 | — |
| Aug 2011 | 3 ROOM | 01 TO 03 | 67 | S$377,000 | 523 | — |
| Jan 2011 | 3 ROOM | 01 TO 03 | 67 | S$350,000 | 485 | — |
| Apr 2010 | 4 ROOM | 04 TO 06 | 78 | S$390,000 | 465 | — |
| Apr 2010 | 4 ROOM | 04 TO 06 | 78 | S$418,000 | 498 | — |
| Sep 2009 | 3 ROOM | 04 TO 06 | 64 | S$285,000 | 414 | — |
| Jan 2009 | 3 ROOM | 04 TO 06 | 64 | S$265,000 | 385 | — |
| Apr 2006 | 3 ROOM | 04 TO 06 | 64 | S$170,000 | 247 | — |
| Jan 2006 | 3 ROOM | 01 TO 03 | 67 | S$180,000 | 250 | — |
| Oct 2005 | 3 ROOM | 01 TO 03 | 67 | S$160,000 | 222 | — |
| Dec 2004 | 3 ROOM | 01 TO 03 | 67 | S$178,300 | 247 | — |
This block trades ≈ 14% below the TOA PAYOH 12-month median (S$ psf).
Median S$ psf is down ≈ 3% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 4 ROOM | 1 | S$528,000 | 629 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$528,000 |
| 2024 | 1 | S$448,000 |
| 2023 | 1 | S$400,000 |
| 2022 | 1 | S$403,000 |
| 2020 | 2 | S$280,000 |
| 2015 | 3 | S$395,000 |
| 2011 | 3 | S$370,000 |
| 2010 | 2 | S$404,000 |
| 2009 | 2 | S$275,000 |
| 2006 | 2 | S$175,000 |