95 Lorong 4 Toa Payoh
Zoning
residential with commercial at 1st storey · GPR 3.0
Units
34
Storeys
4
Completed
1967
Tenure
99-yr from 1967
Postal
S310095
Developer
Median psf (12 mo)
S$554
Footprint
1,303 m²
Nearest MRT/LRT
BRADDELL MRT STATION (MRT) · 217 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2008 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2014 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2019 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2025 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
this building MRT/LRT school bus stop covered linkway
10 bus stops within 300 m · nearest 74 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
91 Lorong 3 Toa Payoh · 92 Lorong 4 Toa Payoh · 94 Lorong 4 Toa Payoh · 96 Lorong 3 Toa Payoh · 97 Lorong 3 Toa Payoh · 98 Lorong 1 Toa Payoh · 98 Lorong 1 Toa Payoh · 99A Lorong 2 Toa Payoh · 99B Lorong 2 Toa Payoh · 99C Lorong 2 Toa Payoh · 100 Lorong 1 Toa Payoh · 101A Lorong 2 Toa Payoh · 101B Lorong 2 Toa Payoh
| Hawker centre | Toa Payoh Lorong 4 Blk 93 | 52 m |
| Park | TOA PAYOH TOWN PK | 873 m |
| Gym | Toa Payoh ClubFITT Gym | 869 m |
| Sports facility | ActiveSG Gym@Toa Payoh | 459 m |
| Community club | Toa Payoh Central CC (Pendng U/C) | 404 m |
| Library | Toa Payoh Public Library | 570 m |
| Preschool | TWINKLEKIDZ PLAYHOUSE PTE. LTD. | 126 m |
| Eldercare | Care Corner Senior Activity Centre (TP62B) | 377 m |
| Car park | BLK 91-96/98/100 LORONG 3 TOA PAYOH · open-air | 54 m |
| Motorcycle lots | Toa Payoh West · open-air | 836 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Aug 2025 | 3 ROOM | 04 TO 06 | 60 | S$358,000 | 554 | 40y 10m |
| Jul 2025 | 3 ROOM | 01 TO 03 | 60 | S$348,000 | 539 | 40y 11m |
| Jul 2025 | 3 ROOM | 01 TO 03 | 60 | S$345,000 | 534 | 40y 11m |
| Dec 2024 | 3 ROOM | 01 TO 03 | 60 | S$318,000 | 492 | 41y 9m |
| Jan 2023 | 3 ROOM | 04 TO 06 | 60 | S$275,000 | 426 | 43y 6m |
| Dec 2022 | 3 ROOM | 01 TO 03 | 60 | S$288,888 | 447 | 43y 7m |
| Jul 2022 | 3 ROOM | 04 TO 06 | 60 | S$278,000 | 430 | 44y 0m |
| Jul 2022 | 3 ROOM | 04 TO 06 | 60 | S$275,000 | 426 | 44y 0m |
| Oct 2021 | 3 ROOM | 01 TO 03 | 60 | S$270,000 | 418 | 44y 9m |
| Aug 2021 | 3 ROOM | 04 TO 06 | 60 | S$276,000 | 427 | 44y 10m |
| Jun 2021 | 3 ROOM | 01 TO 03 | 60 | S$260,000 | 403 | 45y 1m |
| Feb 2021 | 4 ROOM | 01 TO 03 | 120 | S$503,000 | 389 | 45y 4m |
| Feb 2020 | 3 ROOM | 04 TO 06 | 60 | S$257,000 | 398 | 46y 4m |
| Nov 2019 | 3 ROOM | 04 TO 06 | 60 | S$235,000 | 364 | 46y 7m |
| Jul 2019 | 3 ROOM | 04 TO 06 | 60 | S$200,880 | 311 | 46y 11m |
| Jun 2018 | 3 ROOM | 01 TO 03 | 60 | S$220,000 | 341 | 48y 1m |
| Jul 2015 | 3 ROOM | 01 TO 03 | 60 | S$285,000 | 441 | 50y 0m |
| Apr 2015 | 3 ROOM | 01 TO 03 | 60 | S$270,000 | 418 | 51y 0m |
| Apr 2013 | 3 ROOM | 04 TO 06 | 60 | S$342,000 | 530 | — |
| Aug 2011 | 3 ROOM | 01 TO 03 | 60 | S$310,000 | 480 | — |
This block trades ≈ 24% below the TOA PAYOH 12-month median (S$ psf).
Median S$ psf is up ≈ 4% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 3 ROOM | 1 | S$358,000 | 554 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 3 | S$348,000 |
| 2024 | 1 | S$318,000 |
| 2023 | 1 | S$275,000 |
| 2022 | 3 | S$278,000 |
| 2021 | 4 | S$273,000 |
| 2020 | 1 | S$257,000 |
| 2019 | 2 | S$217,940 |
| 2018 | 1 | S$220,000 |
| 2015 | 2 | S$277,500 |
| 2013 | 1 | S$342,000 |