17 Farrer Park Road
Zoning
residential · GPR 4.1
Postal
S211016
Storeys
1
Footprint
475 m²
Nearest MRT/LRT
LITTLE INDIA MRT STATION (MRT) · 135 m
Plot ratio
4.1 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.5 | RESIDENTIAL |
| MP2008 | 3.5 | RESIDENTIAL |
| MP2014 | 3.5 | RESIDENTIAL |
| MP2019 | 3.5 | RESIDENTIAL |
| MP2025 | 4.1 | RESIDENTIAL · changed |
this building MRT/LRT school bus stop covered linkway
1 bus stops within 300 m · nearest 278 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
16 Farrer Park Road · 16A Farrer Park Road · 16A Farrer Park Road · 16A Farrer Park Road · 16B Farrer Park Road · 16C Farrer Park Road · 16C Farrer Park Road · 16D Farrer Park Road · 18 Farrer Park Road · 18A Farrer Park Road · 18A Farrer Park Road · 18B Farrer Park Road · 18B Farrer Park Road · 18B Farrer Park Road · 18C Farrer Park Road
| Hawker centre | Buffalo Road Blk 665 (Tekka Centre/Zhu Jiao Market) | 362 m |
| Park | ROWELL RD OS | 468 m |
| Gym | Oasis Holistic | 636 m |
| Sports facility | Jalan Besar Sport Centre | 1.0 km |
| Community club | Pek Kio CC | 376 m |
| Library | Central Public Library | 1.4 km |
| Preschool | Foochow Methodist Church Kindergarten | 123 m |
| Eldercare | Chong Hua Tong Senior Activity Centre | 569 m |
| Car park | Race Course Road (bet Bukit Timah Road / Rangoon Road) · open-air | 92 m |
| Motorcycle lots | Race Course Road (bet Bukit Timah Road / Rangoon Road) · open-air | 96 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.