800 Yishun Ring Road
Zoning
residential · GPR 2.8
Units
120
Storeys
13
Completed
1986
Tenure
99-yr from 1987
Postal
S760800
Developer
Median psf (12 mo)
S$576
Footprint
1,572 m²
Nearest MRT/LRT
KHATIB MRT STATION (MRT) · 82 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 50 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
801 Yishun Ring Road · 802 Yishun Ring Road · 803 Yishun Ring Road · 804 Yishun Ring Road · 805 Yishun Ring Road · 806 Yishun Ring Road · 807 Yishun Ring Road · 807 Yishun Ring Road · 808 Yishun Ring Road · 809 Yishun Ring Road · 810 Yishun Ring Road · 811 Yishun Ring Road · 811 Yishun Ring Road · 812 Yishun Ring Road
| Hawker centre | Chong Pang Hawker Centre & Market | 1.3 km |
| Park | PLATINA RD PG | 1.1 km |
| Gym | Yishun ClubFITT Gym | 713 m |
| Sports facility | Yishun Swimming Complex | 590 m |
| Community club | Nee Soon South CC (U/C) | 436 m |
| Library | Yishun Public Library | 1.3 km |
| Preschool | MY FIRST SKOOL | 103 m |
| Eldercare | Singapore Anglican Community Services | 1.6 km |
| Car park | 813 YISHUN RING ROAD · sheltered | 77 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Apr 2026 | 4 ROOM | 04 TO 06 | 104 | S$645,000 | 576 | 59y 9m |
| Apr 2025 | 4 ROOM | 01 TO 03 | 104 | S$608,000 | 543 | 60y 10m |
| Aug 2024 | 4 ROOM | 07 TO 09 | 84 | S$510,000 | 564 | 61y 6m |
| Jul 2024 | 4 ROOM | 04 TO 06 | 84 | S$538,000 | 595 | 61y 7m |
| Oct 2023 | 4 ROOM | 04 TO 06 | 84 | S$468,000 | 518 | 62y 3m |
| May 2023 | 4 ROOM | 07 TO 09 | 84 | S$475,000 | 525 | 62y 8m |
| Nov 2022 | 4 ROOM | 13 TO 15 | 84 | S$472,800 | 523 | 63y 3m |
| Jul 2022 | 4 ROOM | 04 TO 06 | 84 | S$438,888 | 485 | 63y 7m |
| Apr 2022 | 4 ROOM | 10 TO 12 | 84 | S$448,000 | 495 | 63y 9m |
| Mar 2022 | 4 ROOM | 01 TO 03 | 84 | S$403,000 | 446 | 63y 10m |
| Jul 2021 | 4 ROOM | 10 TO 12 | 104 | S$480,000 | 429 | 64y 7m |
| Nov 2020 | 4 ROOM | 07 TO 09 | 84 | S$388,000 | 429 | 65y 2m |
| Nov 2019 | 4 ROOM | 01 TO 03 | 104 | S$418,000 | 373 | 66y 2m |
| Dec 2016 | 4 ROOM | 04 TO 06 | 84 | S$390,000 | 431 | 69y 0m |
| Nov 2016 | 4 ROOM | 04 TO 06 | 104 | S$435,000 | 389 | 69y 0m |
| Oct 2016 | 4 ROOM | 04 TO 06 | 104 | S$440,000 | 393 | 69y 0m |
| May 2016 | 4 ROOM | 01 TO 03 | 84 | S$405,000 | 448 | 69y 0m |
| Nov 2015 | 4 ROOM | 10 TO 12 | 104 | S$460,000 | 411 | 70y 0m |
| Apr 2015 | 4 ROOM | 04 TO 06 | 84 | S$378,000 | 418 | 70y 0m |
| Feb 2015 | 4 ROOM | 04 TO 06 | 84 | S$350,000 | 387 | 70y 0m |
This block trades on par with the YISHUN 12-month median (S$ psf).
Median S$ psf is up ≈ 4% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 4 ROOM | 1 | S$645,000 | 576 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$645,000 |
| 2025 | 1 | S$608,000 |
| 2024 | 2 | S$524,000 |
| 2023 | 2 | S$471,500 |
| 2022 | 4 | S$443,444 |
| 2021 | 1 | S$480,000 |
| 2020 | 1 | S$388,000 |
| 2019 | 1 | S$418,000 |
| 2016 | 4 | S$420,000 |
| 2015 | 3 | S$378,000 |