419A Fernvale Link
Zoning
residential · GPR 3.9
Postal
S791419
Storeys
23
Footprint
665 m²
Nearest MRT/LRT
LAYAR LRT STATION (LRT) · 121 m
Plot ratio
3.9 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2008 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2014 | — | RESERVE SITE · changed |
| MP2019 | Subject to evaluation | RESERVE SITE · changed |
| MP2025 | 3.9 | RESIDENTIAL · changed |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 130 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
419 Fernvale Link · 419B Fernvale Link · 419C Fernvale Link · 419D Fernvale Link · 419D Fernvale Link
| Hawker centre | Fernvale Hawker Centre & Market | 296 m |
| Park | FERNVALE PARK | 666 m |
| Gym | Sengkang ClubFITT Gym | 722 m |
| Sports facility | ActiveSG Gym@Fernvale Square | 710 m |
| Community club | Fernvale CC (U/C) | 299 m |
| Library | Sengkang Public Library | 1.7 km |
| Preschool | WHOLE CHILD NURTURE CENTRE | 169 m |
| Eldercare | Methodist Welfare Services | 526 m |
| Car park | BLK 440 FERNVALE LINK · sheltered | 115 m |
| Motorcycle lots | Jalan Kayu Off Street · open-air | 910 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.