236 Lorong 1 Toa Payoh
Zoning
residential · GPR 3.0
Units
76
Storeys
9
Completed
1986
Tenure
99-yr from 1986
Postal
S310236
Developer
Median psf (12 mo)
S$624
Footprint
2,157 m²
Nearest MRT/LRT
BRADDELL MRT STATION (MRT) · 485 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
8 bus stops within 300 m · nearest 50 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Toa Payoh Lorong 8 Blk 210 | 173 m |
| Park | KALLANG LINEAR PARK | 1.1 km |
| Gym | Toa Payoh ClubFITT Gym | 1.1 km |
| Sports facility | ActiveSG Gym@Toa Payoh | 833 m |
| Community club | Toa Payoh East CC (Pending relocation) | 509 m |
| Library | Toa Payoh Public Library | 719 m |
| Preschool | MY FIRST SKOOL | 0 m |
| Eldercare | PERTAPIS Senior Citizens Fellowship Home | 376 m |
| Car park | BLK 236 TO 240 TOA PAYOH LORONG 1 · open-air | 15 m |
| Motorcycle lots | Braddell Road Heavy Vehicle Park · open-air | 673 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jun 2026 | EXECUTIVE | 04 TO 06 | 146 | S$980,000 | 624 | 59y 2m |
| Mar 2025 | EXECUTIVE | 07 TO 09 | 146 | S$1,135,000 | 722 | 60y 6m |
| Dec 2024 | EXECUTIVE | 01 TO 03 | 146 | S$1,100,000 | 700 | 60y 10m |
| Oct 2024 | EXECUTIVE | 04 TO 06 | 146 | S$1,069,000 | 680 | 61y 0m |
| Nov 2023 | EXECUTIVE | 04 TO 06 | 151 | S$1,040,000 | 640 | 61y 10m |
| Jan 2023 | EXECUTIVE | 07 TO 09 | 146 | S$1,018,000 | 648 | 62y 7m |
| Nov 2022 | EXECUTIVE | 04 TO 06 | 143 | S$1,038,000 | 674 | 62y 10m |
| Mar 2022 | EXECUTIVE | 07 TO 09 | 146 | S$1,078,666 | 686 | 63y 5m |
| Dec 2021 | EXECUTIVE | 04 TO 06 | 146 | S$865,000 | 550 | 63y 8m |
| Sep 2021 | EXECUTIVE | 01 TO 03 | 153 | S$852,000 | 517 | 64y 0m |
| Aug 2021 | EXECUTIVE | 07 TO 09 | 146 | S$866,000 | 551 | 64y 1m |
| Mar 2021 | EXECUTIVE | 04 TO 06 | 146 | S$818,000 | 521 | 64y 6m |
| Dec 2020 | EXECUTIVE | 04 TO 06 | 146 | S$838,000 | 533 | 64y 9m |
| Oct 2020 | EXECUTIVE | 01 TO 03 | 149 | S$742,000 | 463 | 64y 10m |
| Oct 2020 | EXECUTIVE | 01 TO 03 | 146 | S$755,000 | 480 | 64y 11m |
| Oct 2019 | EXECUTIVE | 01 TO 03 | 146 | S$640,000 | 407 | 65y 11m |
| Sep 2019 | EXECUTIVE | 04 TO 06 | 146 | S$728,000 | 463 | 65y 11m |
| Aug 2019 | EXECUTIVE | 07 TO 09 | 146 | S$755,000 | 480 | 66y 0m |
| Mar 2019 | EXECUTIVE | 01 TO 03 | 146 | S$700,000 | 445 | 66y 5m |
| Nov 2018 | EXECUTIVE | 01 TO 03 | 146 | S$740,000 | 471 | 66y 9m |
This block trades ≈ 14% below the TOA PAYOH 12-month median (S$ psf).
Median S$ psf is down ≈ 11% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| EXECUTIVE | 1 | S$980,000 | 624 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$980,000 |
| 2025 | 1 | S$1,135,000 |
| 2024 | 2 | S$1,084,500 |
| 2023 | 2 | S$1,029,000 |
| 2022 | 2 | S$1,058,333 |
| 2021 | 4 | S$858,500 |
| 2020 | 3 | S$755,000 |
| 2019 | 4 | S$714,000 |
| 2018 | 2 | S$749,000 |
| 2017 | 2 | S$816,000 |