238 Lorong 1 Toa Payoh
Zoning
residential · GPR 3.0
Units
126
Storeys
22
Completed
1986
Tenure
99-yr from 1986
Postal
S310238
Developer
Median psf (12 mo)
S$673
Footprint
935 m²
Nearest MRT/LRT
BRADDELL MRT STATION (MRT) · 441 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 106 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Toa Payoh Lorong 4 Blk 93 | 282 m |
| Park | TOA PAYOH TOWN PK | 1.1 km |
| Gym | Toa Payoh ClubFITT Gym | 1.1 km |
| Sports facility | ActiveSG Gym@Toa Payoh | 784 m |
| Community club | Toa Payoh East CC (Pending relocation) | 526 m |
| Library | Toa Payoh Public Library | 707 m |
| Preschool | MY FIRST SKOOL | 35 m |
| Eldercare | Carecorner Cluster Suppport | 460 m |
| Car park | BLK 236 TO 240 TOA PAYOH LORONG 1 · open-air | 53 m |
| Motorcycle lots | Braddell Road Heavy Vehicle Park · open-air | 794 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jul 2026 | 5 ROOM | 01 TO 03 | 120 | S$828,200 | 641 | 59y 1m |
| Jul 2026 | 5 ROOM | 10 TO 12 | 120 | S$910,000 | 705 | 59y 1m |
| Jun 2025 | 5 ROOM | 10 TO 12 | 123 | S$1,008,000 | 761 | 60y 2m |
| May 2025 | 4 ROOM | 10 TO 12 | 103 | S$788,000 | 711 | 60y 2m |
| Mar 2025 | 4 ROOM | 04 TO 06 | 103 | S$748,000 | 675 | 60y 5m |
| Jan 2025 | 4 ROOM | 19 TO 21 | 103 | S$768,000 | 693 | 60y 7m |
| Nov 2024 | 4 ROOM | 19 TO 21 | 103 | S$768,000 | 693 | 60y 9m |
| May 2024 | 4 ROOM | 16 TO 18 | 103 | S$730,000 | 658 | 61y 3m |
| Oct 2022 | 5 ROOM | 19 TO 21 | 120 | S$815,000 | 631 | 62y 10m |
| Oct 2022 | 5 ROOM | 04 TO 06 | 123 | S$665,000 | 502 | 62y 10m |
| Mar 2022 | 5 ROOM | 19 TO 21 | 120 | S$795,000 | 615 | 63y 5m |
| Feb 2022 | 4 ROOM | 04 TO 06 | 103 | S$540,000 | 487 | 63y 6m |
| May 2021 | 5 ROOM | 07 TO 09 | 120 | S$735,000 | 569 | 64y 3m |
| Apr 2021 | 5 ROOM | 10 TO 12 | 120 | S$736,000 | 570 | 64y 4m |
| Mar 2021 | 5 ROOM | 07 TO 09 | 123 | S$720,000 | 544 | 64y 5m |
| Feb 2021 | 5 ROOM | 04 TO 06 | 120 | S$730,000 | 565 | 64y 6m |
| Feb 2020 | 5 ROOM | 10 TO 12 | 120 | S$675,000 | 523 | 65y 5m |
| Feb 2020 | 5 ROOM | 16 TO 18 | 120 | S$688,000 | 533 | 65y 5m |
| Sep 2018 | 4 ROOM | 01 TO 03 | 103 | S$520,000 | 469 | 66y 10m |
| Jul 2018 | 5 ROOM | 10 TO 12 | 120 | S$765,000 | 592 | 67y 0m |
This block trades ≈ 8% below the TOA PAYOH 12-month median (S$ psf).
Median S$ psf is down ≈ 3% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 5 ROOM | 2 | S$869,100 | 673 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$869,100 |
| 2025 | 4 | S$778,000 |
| 2024 | 2 | S$749,000 |
| 2022 | 4 | S$730,000 |
| 2021 | 4 | S$732,500 |
| 2020 | 2 | S$681,500 |
| 2018 | 2 | S$642,500 |
| 2017 | 2 | S$685,000 |
| 2016 | 1 | S$538,000 |
| 2015 | 3 | S$660,000 |