218 Lorong 8 Toa Payoh
Zoning
residential · GPR 3.0
Units
96
Storeys
25
Completed
1977
Tenure
99-yr from 1978
Postal
S310218
Developer
Median psf (12 mo)
S$524
Footprint
538 m²
Nearest MRT/LRT
BRADDELL MRT STATION (MRT) · 867 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
3 bus stops within 300 m · nearest 71 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Toa Payoh Lorong 8 Blk 210 | 272 m |
| Park | KALLANG LINEAR PARK | 842 m |
| Gym | Toa Payoh ClubFITT Gym | 1.4 km |
| Sports facility | ActiveSG Gym@Toa Payoh | 1.3 km |
| Community club | Toa Payoh East CC (Pending relocation) | 704 m |
| Library | Bishan Public Library | 1.0 km |
| Preschool | MY FIRST SKOOL | 67 m |
| Eldercare | PERTAPIS Senior Citizens Fellowship Home | 128 m |
| Car park | BLK 216 TO 221 LORONG 8 TOA PAYOH · open-air | 38 m |
| Motorcycle lots | Braddell Road Heavy Vehicle Park · open-air | 315 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jul 2026 | 5 ROOM | 07 TO 09 | 114 | S$608,000 | 495 | 50y 7m |
| Sep 2025 | 5 ROOM | 04 TO 06 | 117 | S$695,000 | 552 | 51y 4m |
| May 2025 | 5 ROOM | 10 TO 12 | 117 | S$710,000 | 564 | 51y 8m |
| Feb 2023 | 5 ROOM | 19 TO 21 | 119 | S$670,000 | 523 | 53y 11m |
| Mar 2022 | 5 ROOM | 01 TO 03 | 117 | S$510,000 | 405 | 54y 11m |
| Dec 2021 | 5 ROOM | 10 TO 12 | 117 | S$528,000 | 419 | 55y 2m |
| Jul 2021 | 5 ROOM | 19 TO 21 | 119 | S$538,000 | 420 | 55y 7m |
| Aug 2020 | 5 ROOM | 22 TO 24 | 114 | S$522,000 | 425 | 56y 5m |
| Jun 2019 | 5 ROOM | 01 TO 03 | 119 | S$488,000 | 381 | 57y 7m |
| May 2019 | 5 ROOM | 22 TO 24 | 117 | S$520,000 | 413 | 57y 8m |
| Apr 2019 | 5 ROOM | 16 TO 18 | 117 | S$505,000 | 401 | 57y 9m |
| Jun 2018 | 5 ROOM | 19 TO 21 | 117 | S$560,000 | 445 | 58y 8m |
| Jun 2018 | 5 ROOM | 04 TO 06 | 119 | S$490,000 | 383 | 58y 8m |
| Jan 2018 | 5 ROOM | 10 TO 12 | 117 | S$565,000 | 449 | 59y 0m |
| Oct 2017 | 5 ROOM | 13 TO 15 | 117 | S$540,000 | 429 | 59y 3m |
| Apr 2016 | 5 ROOM | 01 TO 03 | 117 | S$502,800 | 399 | 60y 0m |
| Jan 2016 | 5 ROOM | 04 TO 06 | 117 | S$528,000 | 419 | 61y 0m |
| Dec 2015 | 5 ROOM | 13 TO 15 | 117 | S$540,000 | 429 | 61y 0m |
| Sep 2015 | 5 ROOM | 13 TO 15 | 117 | S$520,000 | 413 | 61y 0m |
| Apr 2014 | 5 ROOM | 07 TO 09 | 114 | S$555,000 | 452 | — |
This block trades ≈ 28% below the TOA PAYOH 12-month median (S$ psf).
Median S$ psf is down ≈ 7% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 5 ROOM | 2 | S$651,500 | 524 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$608,000 |
| 2025 | 2 | S$702,500 |
| 2023 | 1 | S$670,000 |
| 2022 | 1 | S$510,000 |
| 2021 | 2 | S$533,000 |
| 2020 | 1 | S$522,000 |
| 2019 | 3 | S$505,000 |
| 2018 | 3 | S$560,000 |
| 2017 | 1 | S$540,000 |
| 2016 | 2 | S$515,400 |