609 Elias Road
Zoning
residential · GPR 2.8
Units
48
Storeys
13
Completed
1993
Tenure
99-yr from 1995
Postal
S510609
Developer
Median psf (12 mo)
S$628
Footprint
808 m²
Nearest MRT/LRT
PASIR RIS MRT STATION (MRT) · 733 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
9 bus stops within 300 m · nearest 140 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Pasir Ris Central Hawker Centre | 985 m |
| Park | ELIAS TERRACE PG | 392 m |
| Gym | Pasir Ris ClubFITT Gym | 994 m |
| Sports facility | Pasir Ris Sport Centre | 994 m |
| Community club | Pasir Ris Elias CC | 305 m |
| Library | Pasir Ris Public Library | 800 m |
| Preschool | PCF Sparkletots Preschool @ Pasir Ris West Blk 517 (KN | 132 m |
| Car park | BLK 614A ELIAS ROAD · sheltered | 46 m |
| Motorcycle lots | Tampines North Drive 3 Hvp · open-air | 776 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Dec 2025 | EXECUTIVE | 10 TO 12 | 149 | S$978,000 | 610 | 68y 8m |
| Sep 2025 | EXECUTIVE | 13 TO 15 | 149 | S$1,035,000 | 645 | 68y 10m |
| Apr 2025 | EXECUTIVE | 13 TO 15 | 155 | S$1,055,000 | 632 | 69y 4m |
| Jul 2024 | EXECUTIVE | 01 TO 03 | 149 | S$840,000 | 524 | 70y 2m |
| Jan 2024 | EXECUTIVE | 07 TO 09 | 148 | S$840,888 | 528 | 70y 7m |
| Jun 2022 | EXECUTIVE | 10 TO 12 | 149 | S$810,000 | 505 | 72y 2m |
| Jun 2022 | EXECUTIVE | 01 TO 03 | 149 | S$790,000 | 493 | 72y 2m |
| Mar 2022 | EXECUTIVE | 10 TO 12 | 148 | S$850,000 | 534 | 72y 4m |
| Aug 2020 | EXECUTIVE | 10 TO 12 | 155 | S$630,000 | 378 | 73y 11m |
| Feb 2020 | EXECUTIVE | 07 TO 09 | 149 | S$660,000 | 412 | 74y 5m |
| Aug 2019 | EXECUTIVE | 04 TO 06 | 149 | S$650,000 | 405 | 74y 11m |
| Apr 2017 | EXECUTIVE | 01 TO 03 | 149 | S$640,000 | 399 | 77y 4m |
| Jan 2015 | EXECUTIVE | 04 TO 06 | 149 | S$635,000 | 396 | 79y 0m |
| Oct 2013 | EXECUTIVE | 10 TO 12 | 148 | S$760,000 | 477 | — |
| Sep 2012 | EXECUTIVE | 07 TO 09 | 149 | S$705,000 | 440 | — |
| Apr 2011 | EXECUTIVE | 10 TO 12 | 149 | S$618,000 | 385 | — |
| Nov 2010 | EXECUTIVE | 04 TO 06 | 149 | S$585,000 | 365 | — |
| Feb 2010 | EXECUTIVE | 10 TO 12 | 148 | S$580,000 | 364 | — |
| Nov 2009 | EXECUTIVE | 01 TO 03 | 149 | S$482,000 | 301 | — |
| Aug 2009 | EXECUTIVE | 04 TO 06 | 149 | S$475,000 | 296 | — |
This block trades ≈ 12% above the PASIR RIS 12-month median (S$ psf).
Median S$ psf is flat on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| EXECUTIVE | 2 | S$1,006,500 | 628 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 3 | S$1,035,000 |
| 2024 | 2 | S$840,444 |
| 2022 | 3 | S$810,000 |
| 2020 | 2 | S$645,000 |
| 2019 | 1 | S$650,000 |
| 2017 | 1 | S$640,000 |
| 2015 | 1 | S$635,000 |
| 2013 | 1 | S$760,000 |
| 2012 | 1 | S$705,000 |
| 2011 | 1 | S$618,000 |