610 Elias Road
Zoning
residential · GPR 2.8
Units
89
Storeys
18
Completed
1994
Tenure
99-yr from 1995
Postal
S510610
Developer
Median psf (12 mo)
S$549
Footprint
1,389 m²
Nearest MRT/LRT
PASIR RIS MRT STATION (MRT) · 799 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
10 bus stops within 300 m · nearest 52 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Tampines North Hawker Centre | 1.0 km |
| Park | ELIAS TERRACE PG | 311 m |
| Gym | Pasir Ris ClubFITT Gym | 1.1 km |
| Sports facility | Pasir Ris Sport Centre | 1.1 km |
| Community club | Pasir Ris Elias CC | 324 m |
| Library | Pasir Ris Public Library | 862 m |
| Preschool | PCF Sparkletots Preschool @ Pasir Ris West Blk 517 (KN | 189 m |
| Car park | BLK 614A ELIAS ROAD · sheltered | 25 m |
| Motorcycle lots | Tampines North Drive 3 Hvp · open-air | 679 m |
Nearest of each kind within 2 km; car parks within 1 km.
3 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Feb 2026 | 4 ROOM | 07 TO 09 | 111 | S$655,888 | 549 | 68y 6m |
| Jan 2026 | 4 ROOM | 04 TO 06 | 111 | S$650,000 | 544 | 68y 7m |
| Oct 2025 | 5 ROOM | 10 TO 12 | 134 | S$802,000 | 556 | 68y 10m |
| Apr 2024 | 5 ROOM | 01 TO 03 | 129 | S$765,888 | 552 | 70y 5m |
| Mar 2023 | 5 ROOM | 07 TO 09 | 135 | S$723,888 | 498 | 71y 4m |
| Nov 2021 | 5 ROOM | 07 TO 09 | 134 | S$610,000 | 423 | 72y 9m |
| Sep 2021 | 4 ROOM | 10 TO 12 | 111 | S$478,000 | 400 | 72y 11m |
| Feb 2021 | 5 ROOM | 04 TO 06 | 129 | S$535,000 | 385 | 73y 6m |
| Apr 2019 | 4 ROOM | 10 TO 12 | 111 | S$420,000 | 352 | 75y 4m |
| Jun 2018 | 5 ROOM | 01 TO 03 | 129 | S$475,000 | 342 | 76y 2m |
| Nov 2017 | 4 ROOM | 10 TO 12 | 111 | S$423,000 | 354 | 76y 8m |
| May 2017 | 5 ROOM | 07 TO 09 | 135 | S$545,000 | 375 | 77y 2m |
| Mar 2017 | 4 ROOM | 04 TO 06 | 111 | S$402,000 | 336 | 77y 4m |
| Oct 2016 | 5 ROOM | 10 TO 12 | 129 | S$498,000 | 359 | 77y 0m |
| Apr 2016 | 4 ROOM | 01 TO 03 | 111 | S$410,000 | 343 | 78y 0m |
| Sep 2015 | 5 ROOM | 10 TO 12 | 135 | S$487,000 | 335 | 78y 0m |
| Dec 2013 | 4 ROOM | 01 TO 03 | 111 | S$445,000 | 372 | — |
| Jan 2013 | 5 ROOM | 04 TO 06 | 129 | S$600,000 | 432 | — |
| Jan 2012 | 5 ROOM | 13 TO 15 | 135 | S$575,000 | 396 | — |
| May 2011 | 4 ROOM | 10 TO 12 | 111 | S$443,000 | 371 | — |
This block trades ≈ 2% below the PASIR RIS 12-month median (S$ psf).
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 4 ROOM | 2 | S$652,944 | 546 |
| 5 ROOM | 1 | S$802,000 | 556 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$652,944 |
| 2025 | 1 | S$802,000 |
| 2024 | 1 | S$765,888 |
| 2023 | 1 | S$723,888 |
| 2021 | 3 | S$535,000 |
| 2019 | 1 | S$420,000 |
| 2018 | 1 | S$475,000 |
| 2017 | 3 | S$423,000 |
| 2016 | 2 | S$454,000 |
| 2015 | 1 | S$487,000 |