574 Pasir Ris Street 53
Zoning
residential · GPR 2.8
Units
64
Storeys
17
Completed
1994
Tenure
99-yr from 1995
Postal
S510574
Developer
Median psf (12 mo)
S$589
Footprint
702 m²
Nearest MRT/LRT
PASIR RIS MRT STATION (MRT) · 332 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
12 bus stops within 300 m · nearest 82 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Pasir Ris Central Hawker Centre | 587 m |
| Park | SG API API PK | 499 m |
| Gym | Pasir Ris ClubFITT Gym | 609 m |
| Sports facility | Pasir Ris Sport Centre | 609 m |
| Community club | Pasir Ris Elias CC | 602 m |
| Library | Pasir Ris Public Library | 401 m |
| Preschool | MY WORLD PRESCHOOL LTD. | 106 m |
| Eldercare | Lions Befrienders (Tampines) Senior Activity Centre | 1.8 km |
| Car park | BLK 578A PASIR RIS STREET 53 · sheltered | 38 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jun 2026 | 4 ROOM | 01 TO 03 | 112 | S$710,000 | 589 | 68y 5m |
| Feb 2025 | 4 ROOM | 01 TO 03 | 113 | S$728,888 | 599 | 69y 9m |
| Jan 2025 | 4 ROOM | 13 TO 15 | 112 | S$750,000 | 622 | 69y 10m |
| Sep 2024 | 4 ROOM | 10 TO 12 | 110 | S$685,000 | 579 | 70y 2m |
| May 2024 | 4 ROOM | 10 TO 12 | 112 | S$685,000 | 568 | 70y 6m |
| Feb 2024 | 4 ROOM | 04 TO 06 | 110 | S$625,000 | 528 | 70y 8m |
| Dec 2022 | 4 ROOM | 10 TO 12 | 110 | S$613,000 | 518 | 71y 11m |
| Oct 2021 | 4 ROOM | 04 TO 06 | 110 | S$558,000 | 471 | 73y 1m |
| Aug 2021 | 4 ROOM | 13 TO 15 | 113 | S$593,000 | 488 | 73y 3m |
| Oct 2019 | 4 ROOM | 01 TO 03 | 112 | S$433,000 | 359 | 75y 0m |
| Jul 2017 | 4 ROOM | 13 TO 15 | 110 | S$480,000 | 405 | 77y 3m |
| Feb 2017 | 4 ROOM | 04 TO 06 | 113 | S$450,000 | 370 | 77y 8m |
| Feb 2016 | 4 ROOM | 07 TO 09 | 110 | S$457,000 | 386 | 78y 0m |
| Sep 2015 | 4 ROOM | 10 TO 12 | 112 | S$460,000 | 382 | 79y 0m |
| Dec 2014 | 4 ROOM | 13 TO 15 | 112 | S$515,000 | 427 | — |
| Sep 2013 | 4 ROOM | 01 TO 03 | 112 | S$490,000 | 406 | — |
| Jun 2013 | 4 ROOM | 10 TO 12 | 112 | S$532,000 | 441 | — |
| Aug 2012 | 4 ROOM | 10 TO 12 | 112 | S$532,000 | 441 | — |
| Jul 2009 | 4 ROOM | 04 TO 06 | 112 | S$383,000 | 318 | — |
| Feb 2009 | 4 ROOM | 10 TO 12 | 110 | S$421,000 | 356 | — |
This block trades ≈ 5% above the PASIR RIS 12-month median (S$ psf).
Median S$ psf is down ≈ 2% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 4 ROOM | 1 | S$710,000 | 589 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$710,000 |
| 2025 | 2 | S$739,444 |
| 2024 | 3 | S$685,000 |
| 2022 | 1 | S$613,000 |
| 2021 | 2 | S$575,500 |
| 2019 | 1 | S$433,000 |
| 2017 | 2 | S$465,000 |
| 2016 | 1 | S$457,000 |
| 2015 | 1 | S$460,000 |
| 2014 | 1 | S$515,000 |