182 Stirling Road
Zoning
residential · GPR 3.5
Units
87
Storeys
13
Completed
1998
Tenure
99-yr from 2000
Postal
S140182
Developer
Median psf (12 mo)
S$872
Footprint
1,059 m²
Nearest MRT/LRT
QUEENSTOWN MRT STATION (MRT) · 32 m
Plot ratio
3.5 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.5 | RESIDENTIAL |
| MP2008 | 3.5 | RESIDENTIAL |
| MP2014 | 3.5 | RESIDENTIAL |
| MP2019 | 3.5 | RESIDENTIAL |
| MP2025 | 3.5 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 48 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Margaret Drive Hawker Centre | 225 m |
| Park | CAMP ROAD INTERIM PARK | 1.7 km |
| Gym | YogaDivas - Nassim Road | 1.1 km |
| Sports facility | Queenstown Sport Centre | 318 m |
| Community club | Queenstown CC | 576 m |
| Library | Queenstown Public Library | 360 m |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ QUEENSTOWN BLK 145 (CC) | 121 m |
| Eldercare | Lions Befrienders (Mei Ling) Senior Activity Centre | 139 m |
| Car park | BLK 181-184 STIRLING ROAD · open-air | 51 m |
| Motorcycle lots | Jalan Penjara Off Street · open-air | 405 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Aug 2025 | 5 ROOM | 10 TO 12 | 115 | S$1,080,000 | 872 | 74y 1m |
| Jan 2022 | 4 ROOM | 04 TO 06 | 95 | S$700,000 | 685 | 77y 10m |
| Aug 2021 | 4 ROOM | 01 TO 03 | 96 | S$723,000 | 700 | 78y 1m |
| Nov 2019 | 4 ROOM | 07 TO 09 | 95 | S$632,000 | 618 | 79y 11m |
| Mar 2019 | 4 ROOM | 01 TO 03 | 95 | S$490,000 | 479 | 80y 6m |
| May 2017 | 4 ROOM | 10 TO 12 | 96 | S$670,000 | 648 | 82y 4m |
| Nov 2016 | 4 ROOM | 07 TO 09 | 96 | S$650,000 | 629 | 82y 0m |
| Jun 2016 | 4 ROOM | 07 TO 09 | 95 | S$680,000 | 665 | 83y 0m |
| May 2016 | 4 ROOM | 01 TO 03 | 96 | S$648,000 | 627 | 83y 0m |
| May 2016 | 4 ROOM | 01 TO 03 | 95 | S$600,000 | 587 | 83y 0m |
| Sep 2015 | 4 ROOM | 01 TO 03 | 95 | S$575,000 | 562 | 84y 0m |
| Aug 2015 | 4 ROOM | 07 TO 09 | 96 | S$700,000 | 677 | 84y 0m |
| Mar 2015 | 5 ROOM | 01 TO 03 | 115 | S$740,000 | 598 | 84y 0m |
| Nov 2013 | 4 ROOM | 01 TO 03 | 96 | S$635,000 | 615 | — |
| Aug 2012 | 4 ROOM | 13 TO 15 | 96 | S$650,000 | 629 | — |
| Sep 2011 | 4 ROOM | 07 TO 09 | 95 | S$575,000 | 562 | — |
| May 2010 | 5 ROOM | 10 TO 12 | 115 | S$624,000 | 504 | — |
| Mar 2010 | 4 ROOM | 07 TO 09 | 96 | S$522,000 | 505 | — |
| Mar 2010 | 4 ROOM | 01 TO 03 | 96 | S$480,000 | 465 | — |
| Jun 2009 | 4 ROOM | 07 TO 09 | 95 | S$493,000 | 482 | — |
This block trades ≈ 10% below the QUEENSTOWN 12-month median (S$ psf).
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 5 ROOM | 1 | S$1,080,000 | 872 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 1 | S$1,080,000 |
| 2022 | 1 | S$700,000 |
| 2021 | 1 | S$723,000 |
| 2019 | 2 | S$561,000 |
| 2017 | 1 | S$670,000 |
| 2016 | 4 | S$649,000 |
| 2015 | 3 | S$700,000 |
| 2013 | 1 | S$635,000 |
| 2012 | 1 | S$650,000 |
| 2011 | 1 | S$575,000 |