1 Dover Road
Zoning
residential · GPR 2.8
Units
125
Storeys
12
Completed
1975
Tenure
99-yr from 1975
Postal
S130001
Developer
Median psf (12 mo)
S$500
Footprint
1,060 m²
Nearest MRT/LRT
ONE-NORTH MRT STATION (MRT) · 499 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 14 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
2 Dover Road · 2A Dover Road · 3 Dover Road · 3A Dover Road · 4 Dover Road · 5 Dover Crescent
| Hawker centre | Ghim Moh Road Blk 20 | 1.1 km |
| Park | ONE-NORTH PARK | 780 m |
| Gym | Fitness First - Fusionopolis | 539 m |
| Community club | Dover CC | 0 m |
| Preschool | PCF Sparkletots Preschool @ Telok Blangah Blk 2 (KN) | 43 m |
| Eldercare | Lions Befrienders (Ghim Moh) Senior Activity Centre | 936 m |
| Car park | BLK 2A DOVER ROAD · sheltered | 46 m |
Nearest of each kind within 2 km; car parks within 1 km.
3 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Mar 2026 | 3 ROOM | 07 TO 09 | 65 | S$350,000 | 500 | 48y 5m |
| Jan 2026 | 3 ROOM | 01 TO 03 | 65 | S$345,000 | 493 | 48y 7m |
| Dec 2025 | 3 ROOM | 10 TO 12 | 65 | S$420,000 | 600 | 48y 8m |
| Dec 2024 | 3 ROOM | 10 TO 12 | 65 | S$423,000 | 605 | 49y 8m |
| Oct 2024 | 3 ROOM | 01 TO 03 | 65 | S$368,000 | 526 | 49y 11m |
| Sep 2024 | 3 ROOM | 01 TO 03 | 73 | S$420,000 | 535 | 49y 11m |
| Sep 2024 | 3 ROOM | 01 TO 03 | 65 | S$380,000 | 543 | 49y 11m |
| Jul 2024 | 3 ROOM | 01 TO 03 | 73 | S$385,000 | 490 | 50y 1m |
| Jan 2024 | 3 ROOM | 04 TO 06 | 65 | S$366,000 | 523 | 50y 7m |
| Dec 2023 | 3 ROOM | 04 TO 06 | 65 | S$367,000 | 525 | 50y 8m |
| Oct 2023 | 3 ROOM | 01 TO 03 | 65 | S$367,000 | 525 | 50y 10m |
| Jun 2023 | 3 ROOM | 10 TO 12 | 65 | S$372,000 | 532 | 51y 3m |
| Jun 2023 | 3 ROOM | 04 TO 06 | 65 | S$335,000 | 479 | 51y 1m |
| Jan 2023 | 3 ROOM | 04 TO 06 | 65 | S$420,000 | 600 | 51y 7m |
| Jan 2022 | 3 ROOM | 01 TO 03 | 65 | S$325,500 | 465 | 52y 7m |
| Jun 2021 | 3 ROOM | 07 TO 09 | 73 | S$400,000 | 509 | 53y 2m |
| Jun 2020 | 3 ROOM | 04 TO 06 | 65 | S$300,000 | 429 | 54y 4m |
| Nov 2019 | 3 ROOM | 07 TO 09 | 65 | S$292,000 | 417 | 54y 8m |
| Aug 2018 | 3 ROOM | 07 TO 09 | 73 | S$370,000 | 471 | 55y 11m |
| Jan 2018 | 3 ROOM | 10 TO 12 | 65 | S$350,000 | 500 | 56y 6m |
This block trades ≈ 48% below the QUEENSTOWN 12-month median (S$ psf).
Median S$ psf is down ≈ 7% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 3 ROOM | 3 | S$350,000 | 500 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$347,500 |
| 2025 | 1 | S$420,000 |
| 2024 | 6 | S$382,500 |
| 2023 | 5 | S$367,000 |
| 2022 | 1 | S$325,500 |
| 2021 | 1 | S$400,000 |
| 2020 | 1 | S$300,000 |
| 2019 | 1 | S$292,000 |
| 2018 | 2 | S$360,000 |
| 2017 | 5 | S$339,800 |