7500 BEACH ROAD
Zoning
commercial
Project
Tenure
99-yr leasehold from 1968
Median psf (12 mo)
S$1,215
Postal
S199590
Footprint
5,528 m²
Nearest MRT/LRT
NICOLL HIGHWAY MRT STATION (MRT) · 141 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | COMMERCIAL |
| MP2008 | Subject to evaluation | COMMERCIAL |
| MP2014 | Subject to evaluation | COMMERCIAL |
| MP2019 | Subject to evaluation | COMMERCIAL |
| MP2025 | Subject to evaluation | COMMERCIAL |
this building MRT/LRT school bus stop covered linkway
10 bus stops within 300 m · nearest 61 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Golden Mile Food Centre | 418 m |
| Park | KAMPONG GLAM PK | 294 m |
| Gym | Balancing Rocks Yoga Studio | 96 m |
| Sports facility | Jalan Besar Sport Centre | 1.2 km |
| Community club | Kampong Glam CC | 369 m |
| Library | Central Public Library | 716 m |
| Preschool | MY FIRST SKOOL | 380 m |
| Eldercare | PEACE-Connect Senior Group Home@8 | 551 m |
| Car park | Beach Road · open-air | 89 m |
| Motorcycle lots | Backlane Off Baghdad Street · open-air | 134 m |
Nearest of each kind within 2 km; car parks within 1 km.
THE PLAZA
6 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| May 2026 | Apartment | 26-30 | 44 | S$660,000 | 1394 | Resale |
| Apr 2026 | Apartment | 21-25 | 77 | S$975,000 | 1176 | Resale |
| Apr 2026 | Apartment | 21-25 | 75 | S$980,000 | 1214 | Resale |
| Dec 2025 | Apartment | 26-30 | 68 | S$890,000 | 1216 | Resale |
| Oct 2025 | Apartment | 26-30 | 63 | S$820,000 | 1209 | Resale |
| Sep 2025 | Apartment | 26-30 | 121 | S$1,600,000 | 1228 | Resale |
| Jun 2025 | Apartment | 26-30 | 75 | S$980,000 | 1214 | Resale |
| Feb 2025 | Apartment | 21-25 | 68 | S$888,000 | 1213 | Resale |
| Jan 2025 | Apartment | 21-25 | 75 | S$951,368 | 1178 | Resale |
| Dec 2024 | Apartment | 21-25 | 92 | S$1,250,000 | 1262 | Resale |
| Aug 2024 | Apartment | 26-30 | 78 | S$1,138,000 | 1355 | Resale |
| Jul 2024 | Apartment | 26-30 | 51 | S$780,000 | 1421 | Resale |
| Jun 2024 | Apartment | 26-30 | 51 | S$820,000 | 1494 | Resale |
| Apr 2024 | Apartment | 21-25 | 75 | S$1,020,000 | 1263 | Resale |
| Mar 2024 | Apartment | 21-25 | 55 | S$750,000 | 1267 | Resale |
| Jan 2024 | Apartment | 26-30 | 78 | S$1,120,000 | 1334 | Resale |
| Dec 2023 | Apartment | 26-30 | 75 | S$960,000 | 1189 | Resale |
| Nov 2023 | Apartment | 21-25 | 78 | S$1,190,000 | 1417 | Resale |
| May 2023 | Apartment | 21-25 | 51 | S$805,000 | 1466 | Resale |
| Apr 2023 | Apartment | 26-30 | 92 | S$1,250,000 | 1262 | Resale |
This project trades ≈ 47% below the District 07 12-month median (S$ psf).
Median S$ psf is flat on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 6 | S$932,500 | 1215 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 3 | S$975,000 |
| 2025 | 6 | S$920,684 |
| 2024 | 7 | S$1,020,000 |
| 2023 | 4 | S$1,075,000 |
| 2022 | 5 | S$930,000 |
| 2021 | 6 | S$822,500 |