22A Mar Thoma Road
Zoning
residential · GPR 2.8
Project
Tenure
999-yr leasehold from 1882
Median psf (12 mo)
S$1,529
Postal
S328703
Storeys
17
Footprint
200 m²
Nearest MRT/LRT
POTONG PASIR MRT STATION (MRT) · 722 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
0 bus stops within 300 m · nearest 301 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Bendemeer Road Blk 29 (Bendemeer Market and Food Centre) | 909 m |
| Park | MAR THOMA ROAD PARK | 52 m |
| Gym | Toa Payoh ClubFITT Gym | 1.4 km |
| Sports facility | St. Wilfred Sport Centre | 258 m |
| Community club | Whampoa CC | 687 m |
| Library | Toa Payoh Public Library | 1.4 km |
| Preschool | MY WORLD PRESCHOOL LTD | 140 m |
| Eldercare | Silver Ace@Whampoa | 346 m |
| Car park | BLK 116 JALAN TENTERAM · sheltered | 146 m |
| Motorcycle lots | Tai Thong Crescent · open-air | 789 m |
Nearest of each kind within 2 km; car parks within 1 km.
3 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jul 2026 | Apartment | 16-20 | 77 | S$775,000 | 935 | Resale |
| Apr 2026 | Apartment | 16-20 | 44 | S$765,000 | 1615 | Resale |
| Sep 2025 | Apartment | 11-15 | 57 | S$938,000 | 1529 | Resale |
| Jul 2025 | Apartment | 11-15 | 57 | S$918,000 | 1496 | Resale |
| Mar 2025 | Apartment | 06-10 | 57 | S$900,000 | 1467 | Resale |
| Aug 2024 | Apartment | 06-10 | 57 | S$900,000 | 1467 | Resale |
| Jan 2024 | Apartment | 06-10 | 44 | S$658,000 | 1389 | Resale |
| Jun 2023 | Apartment | 06-10 | 57 | S$840,000 | 1369 | Resale |
| May 2022 | Apartment | 11-15 | 57 | S$838,800 | 1367 | Resale |
| Nov 2021 | Apartment | 16-20 | 44 | S$645,000 | 1362 | Resale |
| Nov 2021 | Apartment | 01-05 | 57 | S$725,000 | 1182 | Resale |
| Sep 2021 | Apartment | 01-05 | 57 | S$739,800 | 1206 | Resale |
| Jul 2021 | Apartment | 06-10 | 57 | S$730,000 | 1190 | Resale |
This project trades ≈ 16% below the District 12 12-month median (S$ psf).
Median S$ psf is up ≈ 4% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 3 | S$775,000 | 1529 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$770,000 |
| 2025 | 3 | S$918,000 |
| 2024 | 2 | S$779,000 |
| 2023 | 1 | S$840,000 |
| 2022 | 1 | S$838,800 |
| 2021 | 4 | S$727,500 |