770 Pasir Ris Street 71
Zoning
residential · GPR 2.8
Units
69
Storeys
16
Completed
1995
Tenure
99-yr from 1996
Postal
S510770
Developer
Median psf (12 mo)
S$535
Footprint
788 m²
Nearest MRT/LRT
PASIR RIS MRT STATION (MRT) · 1.4 km
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
8 bus stops within 300 m · nearest 100 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Tampines North Hawker Centre | 908 m |
| Park | ELIAS TERRACE PG | 632 m |
| Gym | Pasir Ris ClubFITT Gym | 1.7 km |
| Sports facility | Pasir Ris Sport Centre | 1.7 km |
| Community club | Pasir Ris Elias CC | 785 m |
| Library | Pasir Ris Public Library | 1.5 km |
| Preschool | Hanis Montessori Kindergarten (Pasir Ris) | 145 m |
| Car park | BLK 773A PASIR RIS STREET 71 · sheltered | 31 m |
| Motorcycle lots | Tampines North Drive 3 Hvp · open-air | 233 m |
Nearest of each kind within 2 km; car parks within 1 km.
4 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jun 2026 | 5 ROOM | 04 TO 06 | 128 | S$705,000 | 512 | 69y 3m |
| May 2026 | 4 ROOM | 10 TO 12 | 107 | S$643,888 | 559 | 69y 4m |
| Apr 2026 | 5 ROOM | 13 TO 15 | 128 | S$770,000 | 559 | 69y 5m |
| Feb 2026 | 5 ROOM | 01 TO 03 | 125 | S$668,888 | 497 | 69y 6m |
| May 2023 | 4 ROOM | 13 TO 15 | 105 | S$580,000 | 513 | 72y 4m |
| May 2023 | 4 ROOM | 01 TO 03 | 107 | S$550,000 | 478 | 72y 3m |
| Apr 2023 | 5 ROOM | 13 TO 15 | 125 | S$690,000 | 513 | 72y 4m |
| Dec 2022 | 4 ROOM | 04 TO 06 | 105 | S$510,000 | 451 | 72y 9m |
| Apr 2022 | 4 ROOM | 01 TO 03 | 105 | S$458,000 | 405 | 73y 5m |
| Feb 2022 | 4 ROOM | 10 TO 12 | 107 | S$505,000 | 438 | 73y 7m |
| Jan 2022 | 4 ROOM | 07 TO 09 | 104 | S$492,000 | 440 | 73y 7m |
| Nov 2021 | 4 ROOM | 07 TO 09 | 107 | S$495,000 | 430 | 73y 10m |
| Sep 2020 | 5 ROOM | 04 TO 06 | 128 | S$465,000 | 337 | 74y 11m |
| Sep 2020 | 5 ROOM | 01 TO 03 | 125 | S$485,000 | 360 | 75y 0m |
| Jun 2020 | 4 ROOM | 13 TO 15 | 107 | S$420,000 | 365 | 75y 3m |
| Mar 2020 | 5 ROOM | 16 TO 18 | 128 | S$535,000 | 388 | 75y 5m |
| Aug 2019 | 4 ROOM | 10 TO 12 | 104 | S$393,000 | 351 | 76y 0m |
| Nov 2017 | 5 ROOM | 04 TO 06 | 128 | S$480,000 | 348 | 77y 9m |
| Jul 2017 | 4 ROOM | 13 TO 15 | 105 | S$385,000 | 341 | 78y 1m |
| Jun 2017 | 4 ROOM | 04 TO 06 | 104 | S$400,000 | 357 | 78y 2m |
This block trades ≈ 4% below the PASIR RIS 12-month median (S$ psf).
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 4 ROOM | 1 | S$643,888 | 559 |
| 5 ROOM | 3 | S$705,000 | 512 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 4 | S$686,944 |
| 2023 | 3 | S$580,000 |
| 2022 | 4 | S$498,500 |
| 2021 | 1 | S$495,000 |
| 2020 | 4 | S$475,000 |
| 2019 | 1 | S$393,000 |
| 2017 | 4 | S$436,500 |
| 2016 | 3 | S$398,000 |
| 2015 | 3 | S$400,000 |
| 2014 | 1 | S$545,000 |