509 Bedok North Street 3
Zoning
commercial & residential · GPR 2.5
Units
62
Storeys
4
Completed
1979
Tenure
99-yr from 1979
Postal
S460509
Developer
Median psf (12 mo)
S$571
Footprint
3,289 m²
Nearest MRT/LRT
BEDOK RESERVOIR MRT STATION (MRT) · 272 m
Plot ratio
2.5 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.5 | COMMERCIAL & RESIDENTIAL |
| MP2008 | 2.5 | COMMERCIAL & RESIDENTIAL |
| MP2014 | 2.5 | COMMERCIAL & RESIDENTIAL |
| MP2019 | 2.5 | COMMERCIAL & RESIDENTIAL |
| MP2025 | 2.5 | COMMERCIAL & RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
9 bus stops within 300 m · nearest 14 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Bedok North Street 3 Blk 511 (Kaki Bukit 511 Market and Food Centre) | 41 m |
| Park | BEDOK TOWN PK | 774 m |
| Gym | Bedok ClubFITT Gym | 1.1 km |
| Sports facility | Heartbeat@Bedok ActiveSG Sport Centre | 664 m |
| Community club | Kaki Bukit CC (U/C) | 438 m |
| Library | Bedok Public Library | 664 m |
| Preschool | PCF Sparkletots Preschool @ Kaki Bukit Blk 526 (KN | 184 m |
| Eldercare | THK SAC @ Kaki Bukit | 42 m |
| Car park | BLK 509B BEDOK NORTH STREET 3 · open-air | 37 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Nov 2025 | 3 ROOM | 01 TO 03 | 67 | S$375,000 | 520 | 52y 11m |
| Aug 2025 | 3 ROOM | 04 TO 06 | 67 | S$448,000 | 621 | 53y 2m |
| Jul 2024 | 3 ROOM | 01 TO 03 | 67 | S$390,000 | 541 | 54y 2m |
| Dec 2023 | 3 ROOM | 01 TO 03 | 67 | S$380,000 | 527 | 54y 10m |
| Feb 2023 | 4 ROOM | 01 TO 03 | 90 | S$468,000 | 483 | 55y 7m |
| Feb 2023 | 4 ROOM | 01 TO 03 | 90 | S$460,000 | 475 | 55y 7m |
| Sep 2022 | 3 ROOM | 04 TO 06 | 67 | S$356,888 | 495 | 56y 0m |
| Apr 2022 | 4 ROOM | 01 TO 03 | 90 | S$475,000 | 490 | 56y 5m |
| Dec 2021 | 3 ROOM | 04 TO 06 | 67 | S$310,000 | 430 | 56y 10m |
| Sep 2021 | 3 ROOM | 01 TO 03 | 67 | S$305,000 | 423 | 57y 1m |
| Mar 2021 | 3 ROOM | 01 TO 03 | 67 | S$325,000 | 451 | 57y 7m |
| Jan 2020 | 3 ROOM | 01 TO 03 | 67 | S$238,000 | 330 | 58y 8m |
| Nov 2019 | 3 ROOM | 01 TO 03 | 67 | S$238,000 | 330 | 58y 10m |
| Jul 2019 | 3 ROOM | 01 TO 03 | 67 | S$250,000 | 347 | 59y 2m |
| Dec 2016 | 3 ROOM | 04 TO 06 | 67 | S$290,000 | 402 | 61y 0m |
| May 2016 | 4 ROOM | 01 TO 03 | 90 | S$375,000 | 387 | 62y 0m |
| Apr 2016 | 4 ROOM | 01 TO 03 | 90 | S$382,000 | 394 | 62y 0m |
| Oct 2015 | 3 ROOM | 01 TO 03 | 67 | S$287,000 | 398 | 62y 0m |
| Oct 2015 | 3 ROOM | 01 TO 03 | 67 | S$282,000 | 391 | 62y 0m |
| Jun 2015 | 3 ROOM | 01 TO 03 | 82 | S$328,000 | 372 | 63y 0m |
This block trades ≈ 3% below the BEDOK 12-month median (S$ psf).
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 3 ROOM | 2 | S$411,500 | 571 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 2 | S$411,500 |
| 2024 | 1 | S$390,000 |
| 2023 | 3 | S$460,000 |
| 2022 | 2 | S$415,944 |
| 2021 | 3 | S$310,000 |
| 2020 | 1 | S$238,000 |
| 2019 | 2 | S$244,000 |
| 2016 | 3 | S$375,000 |
| 2015 | 4 | S$286,000 |
| 2014 | 1 | S$422,000 |