425 Pasir Ris Drive 6
Zoning
residential · GPR 2.8
Units
100
Storeys
11
Completed
1989
Tenure
99-yr from 1989
Postal
S510425
Developer
Median psf (12 mo)
S$529
Footprint
1,534 m²
Nearest MRT/LRT
PASIR RIS MRT STATION (MRT) · 642 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 19 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Pasir Ris Central Hawker Centre | 522 m |
| Park | PASIR RIS TOWN PK | 313 m |
| Gym | Pasir Ris ClubFITT Gym | 596 m |
| Sports facility | Pasir Ris Sport Centre | 596 m |
| Community club | Pasir Ris East CC | 442 m |
| Library | Pasir Ris Public Library | 628 m |
| Preschool | PCF Sparkletots Preschool @ Pasir Ris East Blk 426 (DS | 55 m |
| Eldercare | Lions Befrienders Senior Activity Centre @ Tampines Blk 499C | 1.1 km |
| Car park | BLK 405/406, 412/429 PASIR RIS DRIVE 6 · open-air | 84 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 ROOM | 04 TO 06 | 104 | S$592,000 | 529 | 62y 4m |
| Jun 2025 | 4 ROOM | 07 TO 09 | 104 | S$672,888 | 601 | 63y 6m |
| Aug 2024 | 5 ROOM | 07 TO 09 | 128 | S$780,000 | 566 | 64y 4m |
| Mar 2023 | 4 ROOM | 01 TO 03 | 104 | S$550,000 | 491 | 65y 10m |
| Sep 2022 | 4 ROOM | 04 TO 06 | 102 | S$495,000 | 451 | 66y 3m |
| Jul 2022 | 4 ROOM | 07 TO 09 | 113 | S$520,000 | 428 | 66y 5m |
| Jun 2022 | 4 ROOM | 01 TO 03 | 104 | S$460,000 | 411 | 66y 6m |
| Nov 2021 | 4 ROOM | 04 TO 06 | 106 | S$480,000 | 421 | 67y 1m |
| Aug 2021 | 4 ROOM | 04 TO 06 | 104 | S$460,000 | 411 | 67y 4m |
| May 2019 | 4 ROOM | 07 TO 09 | 106 | S$445,000 | 390 | 69y 6m |
| May 2019 | 4 ROOM | 01 TO 03 | 106 | S$400,000 | 351 | 69y 7m |
| Apr 2019 | 4 ROOM | 01 TO 03 | 104 | S$388,000 | 347 | 69y 7m |
| Dec 2018 | 4 ROOM | 04 TO 06 | 106 | S$420,000 | 368 | 70y 0m |
| Oct 2018 | 5 ROOM | 01 TO 03 | 128 | S$480,000 | 348 | 70y 1m |
| Apr 2018 | 4 ROOM | 01 TO 03 | 104 | S$430,000 | 384 | 70y 8m |
| Sep 2017 | 5 ROOM | 04 TO 06 | 128 | S$510,000 | 370 | 71y 2m |
| Oct 2016 | 4 ROOM | 04 TO 06 | 104 | S$440,000 | 393 | 72y 0m |
| Sep 2016 | 4 ROOM | 07 TO 09 | 113 | S$460,000 | 378 | 72y 0m |
| Dec 2015 | 4 ROOM | 07 TO 09 | 104 | S$418,888 | 374 | 72y 0m |
| Sep 2015 | 4 ROOM | 04 TO 06 | 102 | S$390,000 | 355 | 73y 0m |
This block trades ≈ 6% below the PASIR RIS 12-month median (S$ psf).
Median S$ psf is down ≈ 12% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 4 ROOM | 1 | S$592,000 | 529 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$592,000 |
| 2025 | 1 | S$672,888 |
| 2024 | 1 | S$780,000 |
| 2023 | 1 | S$550,000 |
| 2022 | 3 | S$495,000 |
| 2021 | 2 | S$470,000 |
| 2019 | 3 | S$400,000 |
| 2018 | 3 | S$430,000 |
| 2017 | 1 | S$510,000 |
| 2016 | 2 | S$450,000 |