601B Punggol Central
Zoning
residential · GPR 3.0
Units
90
Storeys
16
Completed
2010
Tenure
99-yr from 2012
Postal
S822601
Developer
Median psf (12 mo)
S$699
Footprint
687 m²
Nearest MRT/LRT
DAMAI LRT STATION (LRT) · 306 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
10 bus stops within 300 m · nearest 10 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
601A Punggol Central · 601C Punggol Central · 601D Punggol Central · 602 Punggol Central · 602A Punggol Central · 602B Punggol Central · 602C Punggol Central
| Hawker centre | One Punggol Hawker Centre | 757 m |
| Park | PUNGGOL WATERWAY PK | 1.0 km |
| Community club | Punggol Vista CC | 112 m |
| Library | Sengkang Public Library | 1.9 km |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST BLK 602 (CC) | 112 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 882 m |
| Car park | PUNGGOL CENTRAL · open-air | 17 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jul 2026 | 2 ROOM | 01 TO 03 | 50 | S$376,000 | 699 | 85y 0m |
| Jun 2024 | 3 ROOM | 13 TO 15 | 70 | S$515,000 | 684 | 87y 2m |
| Apr 2024 | 2 ROOM | 01 TO 03 | 50 | S$320,000 | 595 | 87y 4m |
| Oct 2023 | 4 ROOM | 10 TO 12 | 93 | S$590,000 | 589 | 87y 10m |
| May 2023 | 4 ROOM | 07 TO 09 | 93 | S$590,000 | 589 | 88y 3m |
| Apr 2023 | 4 ROOM | 10 TO 12 | 93 | S$598,000 | 597 | 88y 4m |
| Apr 2023 | 4 ROOM | 10 TO 12 | 93 | S$580,000 | 579 | 88y 3m |
| Aug 2022 | 4 ROOM | 10 TO 12 | 93 | S$545,000 | 544 | 89y 0m |
| Jul 2022 | 4 ROOM | 01 TO 03 | 93 | S$485,000 | 484 | 89y 1m |
| Apr 2022 | 3 ROOM | 04 TO 06 | 70 | S$415,000 | 551 | 89y 3m |
| Mar 2022 | 4 ROOM | 13 TO 15 | 94 | S$528,000 | 522 | 89y 4m |
| Oct 2021 | 4 ROOM | 07 TO 09 | 93 | S$490,000 | 489 | 89y 10m |
| Aug 2021 | 3 ROOM | 01 TO 03 | 70 | S$380,000 | 504 | 90y 0m |
| May 2021 | 3 ROOM | 13 TO 15 | 70 | S$405,000 | 538 | 90y 3m |
| Feb 2021 | 2 ROOM | 04 TO 06 | 50 | S$275,000 | 511 | 90y 6m |
| Jan 2021 | 4 ROOM | 04 TO 06 | 93 | S$458,000 | 458 | 90y 7m |
| Jul 2020 | 3 ROOM | 10 TO 12 | 70 | S$355,000 | 471 | 91y 1m |
| Sep 2019 | 2 ROOM | 13 TO 15 | 50 | S$275,000 | 511 | 91y 10m |
| Feb 2019 | 4 ROOM | 10 TO 12 | 93 | S$448,000 | 448 | 92y 6m |
| Sep 2018 | 3 ROOM | 16 TO 18 | 70 | S$367,000 | 487 | 92y 11m |
This block trades on par with the PUNGGOL 12-month median (S$ psf).
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 2 ROOM | 1 | S$376,000 | 699 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$376,000 |
| 2024 | 2 | S$417,500 |
| 2023 | 4 | S$590,000 |
| 2022 | 4 | S$506,500 |
| 2021 | 5 | S$405,000 |
| 2020 | 1 | S$355,000 |
| 2019 | 2 | S$361,500 |
| 2018 | 9 | S$370,000 |
| 2017 | 5 | S$375,000 |
| 2016 | 9 | S$455,000 |