615B Edgefield Plains
Zoning
residential · GPR 3.4
Units
95
Storeys
17
Completed
2011
Tenure
99-yr from 2012
Postal
S822615
Developer
Median psf (12 mo)
S$688
Footprint
797 m²
Nearest MRT/LRT
DAMAI LRT STATION (LRT) · 178 m
Plot ratio
3.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.4 | RESIDENTIAL |
| MP2008 | 3.4 | RESIDENTIAL |
| MP2014 | 3.4 | RESIDENTIAL |
| MP2019 | 3.4 | RESIDENTIAL |
| MP2025 | 3.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 82 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
614 Edgefield Plains · 614A Edgefield Plains · 614B Edgefield Plains · 615A Edgefield Plains · 615C Edgefield Plains
| Hawker centre | One Punggol Hawker Centre | 742 m |
| Park | PUNGGOL WATERWAY PK | 960 m |
| Community club | Punggol Vista CC | 266 m |
| Preschool | E-BRIDGE PRE-SCHOOL PTE. LTD. | 0 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 1.1 km |
| Car park | BLK 614 EDGEFIELD PLAINS · sheltered | 44 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jul 2026 | 4 ROOM | 16 TO 18 | 92 | S$708,000 | 715 | 85y 5m |
| Mar 2026 | 4 ROOM | 13 TO 15 | 92 | S$655,000 | 661 | 85y 10m |
| Jun 2025 | 4 ROOM | 04 TO 06 | 92 | S$645,000 | 651 | 86y 6m |
| May 2025 | 4 ROOM | 10 TO 12 | 95 | S$680,000 | 665 | 86y 8m |
| Sep 2024 | 4 ROOM | 13 TO 15 | 92 | S$660,000 | 666 | 87y 4m |
| Sep 2024 | 4 ROOM | 04 TO 06 | 92 | S$600,000 | 606 | 87y 4m |
| Jul 2024 | 4 ROOM | 01 TO 03 | 92 | S$540,000 | 545 | 87y 5m |
| Apr 2024 | 4 ROOM | 13 TO 15 | 92 | S$648,888 | 655 | 87y 9m |
| Mar 2024 | 4 ROOM | 04 TO 06 | 92 | S$558,000 | 563 | 87y 10m |
| Feb 2024 | 4 ROOM | 07 TO 09 | 92 | S$638,000 | 644 | 87y 11m |
| Mar 2023 | 4 ROOM | 04 TO 06 | 92 | S$535,000 | 540 | 88y 10m |
| Jan 2023 | 4 ROOM | 10 TO 12 | 92 | S$595,888 | 602 | 89y 1m |
| Nov 2022 | 4 ROOM | 01 TO 03 | 92 | S$498,000 | 503 | 89y 2m |
| Oct 2022 | 4 ROOM | 10 TO 12 | 92 | S$550,000 | 555 | 89y 3m |
| Sep 2022 | 4 ROOM | 13 TO 15 | 92 | S$572,000 | 578 | 89y 4m |
| Apr 2022 | 4 ROOM | 10 TO 12 | 92 | S$527,000 | 532 | 89y 9m |
| Mar 2022 | 4 ROOM | 16 TO 18 | 92 | S$518,000 | 523 | 89y 10m |
| Feb 2022 | 4 ROOM | 01 TO 03 | 92 | S$496,000 | 501 | 89y 11m |
| Dec 2021 | 4 ROOM | 01 TO 03 | 92 | S$465,000 | 470 | 90y 0m |
| Jun 2020 | 4 ROOM | 13 TO 15 | 92 | S$475,000 | 480 | 91y 6m |
This block trades ≈ 1% below the PUNGGOL 12-month median (S$ psf).
Median S$ psf is up ≈ 5% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 4 ROOM | 2 | S$681,500 | 688 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$681,500 |
| 2025 | 2 | S$662,500 |
| 2024 | 6 | S$619,000 |
| 2023 | 2 | S$565,444 |
| 2022 | 6 | S$522,500 |
| 2021 | 1 | S$465,000 |
| 2020 | 1 | S$475,000 |
| 2019 | 4 | S$435,000 |
| 2018 | 4 | S$435,500 |
| 2017 | 5 | S$445,000 |