252 Bangkit Road
Zoning
residential · GPR 2.8
Units
110
Storeys
12
Completed
1987
Tenure
99-yr from 1989
Postal
S670252
Developer
Median psf (12 mo)
S$535
Footprint
1,290 m²
Nearest MRT/LRT
BANGKIT LRT STATION (LRT) · 105 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 64 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Bukit Panjang Hawker Centre | 285 m |
| Park | CHESTNUT NATURE PARK | 648 m |
| Gym | The Gym Nation | 1.0 km |
| Sports facility | Senja-Cashew Sport Centre | 1.0 km |
| Community club | Bukit Panjang CC | 515 m |
| Library | Bukit Panjang Public Library | 1.0 km |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ BUKIT PANJANG BLK 254 (EY) | 32 m |
| Car park | BLK 246-255 BANGKIT ROAD · open-air | 26 m |
Nearest of each kind within 2 km; car parks within 1 km.
HDB Blk 252 BANGKIT RD
2 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jul 2026 | 3 ROOM | 04 TO 06 | 73 | S$448,000 | 570 | 61y 11m |
| Sep 2025 | 4 ROOM | 10 TO 12 | 103 | S$555,000 | 501 | 62y 9m |
| Feb 2025 | 4 ROOM | 04 TO 06 | 103 | S$562,000 | 507 | 63y 4m |
| Feb 2025 | 3 ROOM | 07 TO 09 | 73 | S$445,000 | 566 | 63y 4m |
| Sep 2024 | 4 ROOM | 07 TO 09 | 103 | S$560,000 | 505 | 63y 9m |
| Aug 2024 | 3 ROOM | 07 TO 09 | 73 | S$428,000 | 545 | 63y 10m |
| May 2024 | 4 ROOM | 01 TO 03 | 103 | S$520,000 | 469 | 64y 1m |
| Jan 2024 | 3 ROOM | 07 TO 09 | 73 | S$401,088 | 510 | 64y 4m |
| Oct 2023 | 4 ROOM | 04 TO 06 | 103 | S$538,000 | 485 | 64y 7m |
| Oct 2023 | 3 ROOM | 07 TO 09 | 73 | S$390,000 | 496 | 64y 7m |
| May 2023 | 4 ROOM | 04 TO 06 | 103 | S$445,000 | 401 | 65y 1m |
| Jan 2023 | 3 ROOM | 04 TO 06 | 73 | S$370,000 | 471 | 65y 5m |
| Sep 2022 | 3 ROOM | 04 TO 06 | 73 | S$370,000 | 471 | 65y 9m |
| Apr 2022 | 3 ROOM | 04 TO 06 | 73 | S$350,000 | 445 | 66y 1m |
| Apr 2022 | 3 ROOM | 01 TO 03 | 73 | S$330,000 | 420 | 66y 2m |
| Mar 2021 | 3 ROOM | 04 TO 06 | 73 | S$300,000 | 382 | 67y 2m |
| Sep 2020 | 3 ROOM | 04 TO 06 | 73 | S$275,000 | 350 | 67y 9m |
| Apr 2020 | 3 ROOM | 04 TO 06 | 73 | S$271,888 | 346 | 68y 2m |
| Jul 2019 | 4 ROOM | 10 TO 12 | 103 | S$360,000 | 325 | 68y 10m |
| Oct 2018 | 4 ROOM | 01 TO 03 | 103 | S$333,000 | 300 | 69y 7m |
This block trades ≈ 7% below the BUKIT PANJANG 12-month median (S$ psf).
Median S$ psf is up ≈ 2% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 3 ROOM | 1 | S$448,000 | 570 |
| 4 ROOM | 1 | S$555,000 | 501 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$448,000 |
| 2025 | 3 | S$555,000 |
| 2024 | 4 | S$474,000 |
| 2023 | 4 | S$417,500 |
| 2022 | 3 | S$350,000 |
| 2021 | 1 | S$300,000 |
| 2020 | 2 | S$273,444 |
| 2019 | 1 | S$360,000 |
| 2018 | 3 | S$333,000 |
| 2017 | 1 | S$358,000 |