417 Fajar Road
Zoning
residential · GPR 2.8
Units
48
Storeys
4
Completed
1988
Tenure
99-yr from 1989
Postal
S670417
Developer
Median psf (12 mo)
S$445
Footprint
1,729 m²
Nearest MRT/LRT
FAJAR LRT STATION (LRT) · 240 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
9 bus stops within 300 m · nearest 152 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Bukit Panjang Hawker Centre | 817 m |
| Park | ALMOND CRESCENT PG | 1.2 km |
| Gym | The Gym Nation | 409 m |
| Sports facility | Senja-Cashew Sport Centre | 409 m |
| Community club | Senja-Cashew CC | 409 m |
| Library | Bukit Panjang Public Library | 552 m |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ BUKIT PANJANG BLK 412 (CC) | 67 m |
| Eldercare | Fei Yue Senior Activity Centre (Teck Whye) | 1.6 km |
| Car park | BLK 409-419 FAJAR ROAD · open-air | 17 m |
Nearest of each kind within 2 km; car parks within 1 km.
HDB Blk 417 FAJAR RD
1 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| May 2026 | 4 ROOM | 01 TO 03 | 111 | S$532,000 | 445 | 61y 10m |
| Aug 2024 | 5 ROOM | 01 TO 03 | 121 | S$628,000 | 482 | 63y 7m |
| Nov 2023 | 5 ROOM | 01 TO 03 | 122 | S$568,000 | 433 | 64y 4m |
| Apr 2023 | 5 ROOM | 01 TO 03 | 122 | S$550,000 | 419 | 64y 11m |
| Dec 2022 | 4 ROOM | 04 TO 06 | 104 | S$470,000 | 420 | 65y 4m |
| Mar 2022 | 4 ROOM | 01 TO 03 | 104 | S$419,000 | 374 | 65y 11m |
| Dec 2021 | 5 ROOM | 01 TO 03 | 122 | S$480,000 | 366 | 66y 3m |
| Dec 2021 | 4 ROOM | 01 TO 03 | 108 | S$410,000 | 353 | 66y 3m |
| Nov 2021 | 5 ROOM | 04 TO 06 | 122 | S$525,000 | 400 | 66y 4m |
| Sep 2018 | 5 ROOM | 04 TO 06 | 122 | S$427,000 | 325 | 69y 5m |
| Jul 2018 | 4 ROOM | 04 TO 06 | 104 | S$319,500 | 285 | 69y 8m |
| Apr 2018 | 4 ROOM | 04 TO 06 | 103 | S$330,000 | 298 | 69y 10m |
| Dec 2016 | 5 ROOM | 01 TO 03 | 122 | S$395,000 | 301 | 71y 0m |
| Nov 2016 | 4 ROOM | 01 TO 03 | 107 | S$329,000 | 286 | 71y 0m |
| Aug 2016 | 4 ROOM | 01 TO 03 | 104 | S$325,000 | 290 | 71y 0m |
| Oct 2013 | 5 ROOM | 01 TO 03 | 129 | S$470,000 | 338 | — |
| May 2011 | 4 ROOM | 04 TO 06 | 104 | S$355,000 | 317 | — |
| Nov 2010 | 4 ROOM | 04 TO 06 | 104 | S$345,000 | 308 | — |
| Oct 2010 | 4 ROOM | 04 TO 06 | 104 | S$360,000 | 322 | — |
| Jun 2010 | 4 ROOM | 04 TO 06 | 104 | S$316,000 | 282 | — |
This block trades ≈ 23% below the BUKIT PANJANG 12-month median (S$ psf).
Median S$ psf is down ≈ 8% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 4 ROOM | 1 | S$532,000 | 445 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$532,000 |
| 2024 | 1 | S$628,000 |
| 2023 | 2 | S$559,000 |
| 2022 | 2 | S$444,500 |
| 2021 | 3 | S$480,000 |
| 2018 | 3 | S$330,000 |
| 2016 | 3 | S$329,000 |
| 2013 | 1 | S$470,000 |
| 2011 | 1 | S$355,000 |
| 2010 | 4 | S$330,500 |