Blk 418 Fajar Road
Zoning
residential · GPR 2.8
Units
120
Storeys
16
Completed
1988
Tenure
99-yr from 1989
Postal
S670418
Developer
Median psf (12 mo)
S$515
Footprint
1,441 m²
Nearest MRT/LRT
FAJAR LRT STATION (LRT) · 146 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
8 bus stops within 300 m · nearest 98 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Bukit Panjang Hawker Centre | 794 m |
| Park | ALMOND CRESCENT PG | 1.2 km |
| Gym | The Gym Nation | 519 m |
| Sports facility | Senja-Cashew Sport Centre | 519 m |
| Community club | Zhenghua CC (Pending U/C) | 386 m |
| Library | Bukit Panjang Public Library | 668 m |
| Preschool | PCF Sparkletots Preschool @ Bukit Panjang Blk 422 (KN) | 107 m |
| Eldercare | Fei Yue Senior Activity Centre (Teck Whye) | 1.7 km |
| Car park | BLK 409-419 FAJAR ROAD · open-air | 35 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| May 2026 | 5 ROOM | 04 TO 06 | 130 | S$720,000 | 515 | 61y 9m |
| Jul 2024 | 5 ROOM | 01 TO 03 | 123 | S$613,000 | 463 | 63y 8m |
| Feb 2024 | 5 ROOM | 04 TO 06 | 123 | S$580,000 | 438 | 64y 2m |
| Jan 2024 | 5 ROOM | 01 TO 03 | 122 | S$588,000 | 448 | 64y 2m |
| Aug 2023 | 5 ROOM | 10 TO 12 | 122 | S$600,000 | 457 | 64y 6m |
| Mar 2023 | 4 ROOM | 07 TO 09 | 104 | S$468,000 | 418 | 65y 0m |
| Feb 2023 | 4 ROOM | 01 TO 03 | 104 | S$438,000 | 391 | 65y 1m |
| Oct 2022 | 5 ROOM | 10 TO 12 | 122 | S$600,800 | 458 | 65y 5m |
| Aug 2022 | 5 ROOM | 07 TO 09 | 123 | S$588,000 | 444 | 65y 7m |
| Jul 2022 | 4 ROOM | 04 TO 06 | 104 | S$402,888 | 360 | 65y 8m |
| Oct 2021 | 5 ROOM | 10 TO 12 | 123 | S$570,000 | 431 | 66y 4m |
| Jun 2021 | 5 ROOM | 13 TO 15 | 130 | S$580,000 | 414 | 66y 9m |
| Apr 2021 | 4 ROOM | 04 TO 06 | 104 | S$408,000 | 364 | 66y 10m |
| Mar 2020 | 4 ROOM | 10 TO 12 | 104 | S$358,000 | 320 | 67y 11m |
| Dec 2017 | 5 ROOM | 13 TO 15 | 130 | S$450,000 | 322 | 70y 2m |
| Mar 2017 | 5 ROOM | 07 TO 09 | 123 | S$405,000 | 306 | 70y 11m |
| Jan 2017 | 5 ROOM | 04 TO 06 | 122 | S$405,000 | 308 | 71y 1m |
| Dec 2014 | 5 ROOM | 04 TO 06 | 122 | S$430,000 | 327 | — |
| Feb 2014 | 4 ROOM | 07 TO 09 | 104 | S$410,000 | 366 | — |
| Sep 2012 | 4 ROOM | 04 TO 06 | 104 | S$412,000 | 368 | — |
This block trades ≈ 11% below the BUKIT PANJANG 12-month median (S$ psf).
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 5 ROOM | 1 | S$720,000 | 515 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$720,000 |
| 2024 | 3 | S$588,000 |
| 2023 | 3 | S$468,000 |
| 2022 | 3 | S$588,000 |
| 2021 | 3 | S$570,000 |
| 2020 | 1 | S$358,000 |
| 2017 | 3 | S$405,000 |
| 2014 | 2 | S$420,000 |
| 2012 | 4 | S$446,000 |
| 2011 | 2 | S$389,000 |