458 Segar Road
Zoning
residential · GPR 3.0
Units
120
Storeys
16
Completed
2010
Tenure
99-yr from 2012
Postal
S670458
Developer
Median psf (12 mo)
S$624
Footprint
911 m²
Nearest MRT/LRT
SEGAR LRT STATION (LRT) · 117 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 12 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
455 Segar Road · 455A Segar Road · 456 Segar Road · 457 Segar Road · 457A Segar Road · 459 Segar Road · 460 Segar Road · 460 Segar Road · 461 Segar Road
| Hawker centre | Senja Hawker Centre | 1.1 km |
| Park | CHESTNUT NATURE PARK | 1.5 km |
| Gym | The Gym Nation | 999 m |
| Sports facility | Senja-Cashew Sport Centre | 999 m |
| Community club | Zhenghua CC (Pending U/C) | 114 m |
| Library | Bukit Panjang Public Library | 1.2 km |
| Preschool | PCF Sparkletots Preschool @ Zhenghua Blk 455A (KN | 32 m |
| Car park | BLK 455A SEGAR ROAD · sheltered | 34 m |
Nearest of each kind within 2 km; car parks within 1 km.
4 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jul 2026 | 4 ROOM | 04 TO 06 | 93 | S$600,888 | 600 | 85y 4m |
| Apr 2026 | 4 ROOM | 07 TO 09 | 93 | S$620,000 | 619 | 85y 8m |
| Mar 2026 | 4 ROOM | 13 TO 15 | 93 | S$630,000 | 629 | 85y 9m |
| Oct 2025 | 4 ROOM | 16 TO 18 | 93 | S$650,000 | 649 | 86y 2m |
| Jul 2025 | 4 ROOM | 13 TO 15 | 93 | S$628,000 | 627 | 86y 4m |
| Jun 2025 | 4 ROOM | 13 TO 15 | 93 | S$638,000 | 637 | 86y 6m |
| Jun 2025 | 3 ROOM | 13 TO 15 | 68 | S$515,000 | 704 | 86y 6m |
| Jun 2025 | 3 ROOM | 04 TO 06 | 68 | S$470,000 | 642 | 86y 7m |
| Mar 2025 | 4 ROOM | 10 TO 12 | 93 | S$620,000 | 619 | 86y 9m |
| Jan 2025 | 4 ROOM | 04 TO 06 | 93 | S$575,000 | 574 | 86y 11m |
| Aug 2024 | 4 ROOM | 10 TO 12 | 93 | S$600,000 | 599 | 87y 4m |
| Jul 2024 | 4 ROOM | 07 TO 09 | 93 | S$565,000 | 564 | 87y 5m |
| May 2024 | 4 ROOM | 16 TO 18 | 93 | S$592,800 | 592 | 87y 7m |
| Apr 2024 | 3 ROOM | 01 TO 03 | 68 | S$440,000 | 601 | 87y 8m |
| Jan 2024 | 4 ROOM | 13 TO 15 | 93 | S$560,000 | 559 | 87y 11m |
| Dec 2023 | 3 ROOM | 13 TO 15 | 68 | S$426,000 | 582 | 88y 0m |
| Oct 2023 | 4 ROOM | 04 TO 06 | 93 | S$520,000 | 519 | 88y 2m |
| May 2023 | 3 ROOM | 07 TO 09 | 68 | S$415,000 | 567 | 88y 7m |
| Mar 2023 | 4 ROOM | 07 TO 09 | 93 | S$538,888 | 538 | 88y 8m |
| Feb 2023 | 4 ROOM | 04 TO 06 | 93 | S$500,000 | 499 | 88y 9m |
This block trades ≈ 8% above the BUKIT PANJANG 12-month median (S$ psf).
Median S$ psf is flat on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 4 ROOM | 4 | S$625,000 | 624 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 3 | S$620,000 |
| 2025 | 7 | S$620,000 |
| 2024 | 5 | S$565,000 |
| 2023 | 5 | S$500,000 |
| 2022 | 7 | S$485,000 |
| 2021 | 2 | S$475,000 |
| 2020 | 10 | S$404,444 |
| 2019 | 8 | S$423,444 |
| 2018 | 8 | S$412,500 |
| 2017 | 12 | S$416,500 |