488 Segar Road
Zoning
residential · GPR 3.0
Units
138
Storeys
15
Completed
2013
Tenure
99-yr from 2014
Postal
S670488
Developer
Median psf (12 mo)
S$702
Footprint
851 m²
Nearest MRT/LRT
SEGAR LRT STATION (LRT) · 233 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2008 | 3.0 | RESIDENTIAL · changed |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
3 bus stops within 300 m · nearest 133 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
485 Segar Road · 485 Segar Road · 486 Segar Road · 487 Segar Road · 487A Segar Road · 488A Segar Road
| Hawker centre | Senja Hawker Centre | 1.1 km |
| Park | CHESTNUT NATURE PARK | 1.6 km |
| Gym | The Gym Nation | 1.1 km |
| Sports facility | Senja-Cashew Sport Centre | 1.1 km |
| Community club | Zhenghua CC (Pending U/C) | 294 m |
| Library | Bukit Panjang Public Library | 1.3 km |
| Preschool | MY FIRST SKOOL | 33 m |
| Car park | BLK 488A SEGAR ROAD · sheltered | 23 m |
Nearest of each kind within 2 km; car parks within 1 km.
7 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jul 2026 | 2 ROOM | 07 TO 09 | 47 | S$315,000 | 623 | 87y 5m |
| Jul 2026 | 2 ROOM | 04 TO 06 | 47 | S$355,000 | 702 | 87y 6m |
| Mar 2026 | 2 ROOM | 01 TO 03 | 47 | S$325,000 | 642 | 87y 9m |
| Sep 2025 | 2 ROOM | 13 TO 15 | 47 | S$330,000 | 652 | 88y 3m |
| Sep 2025 | 2 ROOM | 13 TO 15 | 47 | S$375,000 | 741 | 88y 4m |
| Aug 2025 | 2 ROOM | 10 TO 12 | 47 | S$365,000 | 721 | 88y 4m |
| Aug 2025 | 2 ROOM | 10 TO 12 | 47 | S$368,000 | 727 | 88y 5m |
| Jun 2025 | 2 ROOM | 10 TO 12 | 47 | S$370,000 | 731 | 88y 7m |
| Jan 2025 | 2 ROOM | 10 TO 12 | 47 | S$360,000 | 712 | 89y 0m |
| Nov 2024 | 3 ROOM | 04 TO 06 | 67 | S$455,000 | 631 | 89y 3m |
| Oct 2024 | 2 ROOM | 07 TO 09 | 47 | S$355,000 | 702 | 89y 3m |
| Jul 2024 | 2 ROOM | 10 TO 12 | 47 | S$313,000 | 619 | 89y 6m |
| Jan 2024 | 2 ROOM | 07 TO 09 | 47 | S$300,000 | 593 | 90y 0m |
| Dec 2023 | 2 ROOM | 10 TO 12 | 47 | S$318,000 | 629 | 90y 0m |
| Jul 2023 | 3 ROOM | 10 TO 12 | 67 | S$420,000 | 582 | 90y 6m |
| Jul 2023 | 2 ROOM | 01 TO 03 | 47 | S$295,000 | 583 | 90y 7m |
| Dec 2022 | 2 ROOM | 07 TO 09 | 47 | S$290,000 | 573 | 91y 1m |
| Sep 2022 | 2 ROOM | 13 TO 15 | 47 | S$305,000 | 603 | 91y 4m |
| Sep 2022 | 2 ROOM | 13 TO 15 | 47 | S$290,000 | 573 | 91y 4m |
| Sep 2022 | 2 ROOM | 13 TO 15 | 47 | S$288,000 | 569 | 91y 3m |
This block trades ≈ 22% above the BUKIT PANJANG 12-month median (S$ psf).
Median S$ psf is flat on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 2 ROOM | 7 | S$355,000 | 702 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 3 | S$325,000 |
| 2025 | 6 | S$366,500 |
| 2024 | 4 | S$334,000 |
| 2023 | 3 | S$318,000 |
| 2022 | 9 | S$288,000 |
| 2021 | 6 | S$257,500 |
| 2020 | 10 | S$236,900 |
| 2019 | 10 | S$240,000 |
| 2018 | 3 | S$223,000 |