105 Gangsa Road
Zoning
residential · GPR 2.8
Units
40
Storeys
4
Completed
1986
Tenure
99-yr from 1987
Postal
S670105
Developer
Median psf (12 mo)
S$595
Footprint
975 m²
Nearest MRT/LRT
PETIR LRT STATION (LRT) · 86 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
8 bus stops within 300 m · nearest 83 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Bukit Panjang Hawker Centre | 512 m |
| Park | CASHEW RD INTERIM PK | 618 m |
| Gym | The Gym Nation | 486 m |
| Sports facility | Senja-Cashew Sport Centre | 486 m |
| Community club | Bukit Panjang CC | 366 m |
| Library | Bukit Panjang Public Library | 410 m |
| Preschool | PCF Sparkletots Preschool @ Bukit Panjang Blk 111 (EY) | 58 m |
| Eldercare | Fei Yue Senior Activity Centre (Teck Whye) | 1.5 km |
| Car park | BLK 101/129 GANGSA ROAD/PENDING ROAD · open-air | 204 m |
Nearest of each kind within 2 km; car parks within 1 km.
HDB Blk 105 GANGSA RD
1 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jun 2026 | 3 ROOM | 01 TO 03 | 64 | S$410,000 | 595 | 60y 7m |
| Apr 2022 | 3 ROOM | 01 TO 03 | 70 | S$360,000 | 478 | 64y 7m |
| Jan 2022 | 4 ROOM | 01 TO 03 | 88 | S$410,000 | 433 | 64y 11m |
| Nov 2021 | 4 ROOM | 04 TO 06 | 84 | S$380,000 | 420 | 65y 1m |
| Jul 2021 | 3 ROOM | 04 TO 06 | 64 | S$310,000 | 450 | 65y 5m |
| Apr 2021 | 3 ROOM | 01 TO 03 | 64 | S$290,000 | 421 | 65y 10m |
| Aug 2020 | 3 ROOM | 01 TO 03 | 64 | S$268,000 | 389 | 66y 4m |
| Aug 2019 | 4 ROOM | 01 TO 03 | 84 | S$313,000 | 346 | 67y 3m |
| Jun 2019 | 3 ROOM | 01 TO 03 | 64 | S$260,000 | 377 | 67y 5m |
| Sep 2018 | 4 ROOM | 01 TO 03 | 88 | S$313,000 | 330 | 68y 2m |
| Jul 2017 | 3 ROOM | 01 TO 03 | 70 | S$342,000 | 454 | 69y 5m |
| Jul 2017 | 3 ROOM | 04 TO 06 | 64 | S$272,500 | 396 | 69y 4m |
| Jun 2016 | 4 ROOM | 04 TO 06 | 84 | S$353,000 | 390 | 70y 0m |
| Jun 2016 | 4 ROOM | 01 TO 03 | 88 | S$320,000 | 338 | 70y 0m |
| Dec 2014 | 4 ROOM | 01 TO 03 | 88 | S$345,000 | 364 | — |
| May 2013 | 3 ROOM | 01 TO 03 | 64 | S$330,000 | 479 | — |
| Mar 2012 | 3 ROOM | 01 TO 05 | 70 | S$320,000 | 425 | — |
| Jul 2011 | 3 ROOM | 01 TO 03 | 64 | S$297,000 | 431 | — |
| Jun 2011 | 4 ROOM | 04 TO 06 | 84 | S$368,000 | 407 | — |
| Feb 2011 | 4 ROOM | 04 TO 06 | 84 | S$332,000 | 367 | — |
This block trades ≈ 3% above the BUKIT PANJANG 12-month median (S$ psf).
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 3 ROOM | 1 | S$410,000 | 595 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$410,000 |
| 2022 | 2 | S$385,000 |
| 2021 | 3 | S$310,000 |
| 2020 | 1 | S$268,000 |
| 2019 | 2 | S$286,500 |
| 2018 | 1 | S$313,000 |
| 2017 | 2 | S$307,250 |
| 2016 | 2 | S$336,500 |
| 2014 | 1 | S$345,000 |
| 2013 | 1 | S$330,000 |