323 Thomson Road
Zoning
residential · GPR 1.4
Project
Tenure
Freehold
Median psf (12 mo)
S$1,961
Postal
S307666
Storeys
6
Footprint
263 m²
Nearest MRT/LRT
NOVENA MRT STATION (MRT) · 433 m
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 30 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Cambridge Road Blk 41A (Pek Kio Market and Food Centre) | 1.3 km |
| Park | NOVENA RISE PK | 161 m |
| Gym | Breathe Pilates - Novena | 464 m |
| Sports facility | Toa Payoh Sport Centre | 1.2 km |
| Community club | Toa Payoh West CC | 1.3 km |
| Library | Toa Payoh Public Library | 1.5 km |
| Preschool | KIDDIWINKIE SCHOOLHOUSE @ NOVENA PTE. LTD. | 313 m |
| Eldercare | Care Corner Senior Activity Centre (TP170) | 814 m |
| Car park | BLK 1 THOMSON ROAD · open-air | 147 m |
| Motorcycle lots | Shan Road · open-air | 582 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jan 2026 | Condominium | 01-05 | 90 | S$1,900,000 | 1961 | Resale |
| Jan 2024 | Condominium | 01-05 | 73 | S$1,685,000 | 2144 | Resale |
| Sep 2023 | Condominium | 01-05 | 87 | S$1,680,000 | 1794 | Resale |
| Jun 2023 | Condominium | 01-05 | 88 | S$1,680,000 | 1774 | Resale |
| May 2022 | Condominium | 01-05 | 88 | S$1,728,000 | 1824 | Resale |
| Feb 2022 | Condominium | 01-05 | 68 | S$1,268,888 | 1734 | Resale |
This project trades ≈ 20% below the District 11 12-month median (S$ psf).
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Condominium | 1 | S$1,900,000 | 1961 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$1,900,000 |
| 2024 | 1 | S$1,685,000 |
| 2023 | 2 | S$1,680,000 |
| 2022 | 2 | S$1,498,444 |