15 Minbu Road
Zoning
residential · GPR 2.8
Project
Tenure
Freehold
Median psf (12 mo)
S$1,355
Postal
S308166
Storeys
14
Footprint
399 m²
Nearest MRT/LRT
NOVENA MRT STATION (MRT) · 610 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 178 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Whampoa Drive Blk 91/92 (Whampoa Drive Makan Place/Whampoa Market) | 514 m |
| Park | NOVENA RISE PK | 705 m |
| Gym | Breathe Pilates - Novena | 700 m |
| Sports facility | Toa Payoh Sport Centre | 737 m |
| Community club | Whampoa CC | 843 m |
| Library | Toa Payoh Public Library | 1.1 km |
| Preschool | RAINFOREST SCHOOLHOUSE PTE LTD | 79 m |
| Eldercare | Chong Hua Tong Senior Activity Centre | 981 m |
| Car park | Minbu Road · open-air | 54 m |
| Motorcycle lots | Minbu Road Off Street · open-air | 123 m |
Nearest of each kind within 2 km; car parks within 1 km.
MANDALAY MANSION
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Sep 2025 | Apartment | 11-15 | 194 | S$2,828,888 | 1355 | Resale |
| Dec 2024 | Apartment | 06-10 | 194 | S$2,800,000 | 1341 | Resale |
| Jan 2022 | Apartment | 01-05 | 194 | S$2,450,000 | 1173 | Resale |
| Nov 2021 | Apartment | 06-10 | 194 | S$2,400,000 | 1149 | Resale |
This project trades ≈ 45% below the District 11 12-month median (S$ psf).
Median S$ psf is up ≈ 1% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 1 | S$2,828,888 | 1355 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 1 | S$2,828,888 |
| 2024 | 1 | S$2,800,000 |
| 2022 | 1 | S$2,450,000 |
| 2021 | 1 | S$2,400,000 |