21 Mandalay Road
Zoning
residential · GPR 2.8
Project
Tenure
Freehold
Median psf (12 mo)
S$1,972
Postal
S308208
Storeys
16
Footprint
537 m²
Nearest MRT/LRT
NOVENA MRT STATION (MRT) · 497 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
0 bus stops within 300 m · nearest 316 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Whampoa Drive Blk 91/92 (Whampoa Drive Makan Place/Whampoa Market) | 570 m |
| Park | NOVENA PK | 658 m |
| Gym | Breathe Pilates - Novena | 580 m |
| Sports facility | Toa Payoh Sport Centre | 890 m |
| Community club | Whampoa CC | 917 m |
| Library | Toa Payoh Public Library | 1.2 km |
| Preschool | RAINFOREST SCHOOLHOUSE PTE LTD | 93 m |
| Eldercare | Chong Hua Tong Senior Activity Centre | 840 m |
| Car park | Mandalay Road · open-air | 101 m |
| Motorcycle lots | Minbu Road Off Street · open-air | 269 m |
Nearest of each kind within 2 km; car parks within 1 km.
4 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jul 2026 | Apartment | 06-10 | 125 | S$2,750,000 | 2044 | Resale |
| Jun 2026 | Apartment | 06-10 | 163 | S$3,380,000 | 1926 | Resale |
| Apr 2026 | Apartment | 16-20 | 163 | S$3,538,888 | 2017 | Resale |
| Aug 2025 | Apartment | 06-10 | 99 | S$1,800,000 | 1689 | Resale |
| Jun 2024 | Apartment | 06-10 | 99 | S$1,750,000 | 1642 | Resale |
| Apr 2024 | Apartment | 11-15 | 163 | S$3,200,000 | 1824 | Resale |
| Apr 2024 | Apartment | 06-10 | 99 | S$1,858,888 | 1744 | Resale |
| Sep 2023 | Apartment | 16-20 | 226 | S$3,180,000 | 1307 | Resale |
| Oct 2022 | Apartment | 06-10 | 163 | S$2,980,000 | 1698 | Resale |
| Oct 2022 | Apartment | 11-15 | 125 | S$2,550,000 | 1895 | Resale |
| Oct 2022 | Apartment | 16-20 | 298 | S$4,350,000 | 1356 | Resale |
| Sep 2022 | Apartment | 01-05 | 66 | S$1,190,000 | 1675 | Resale |
| Jun 2022 | Apartment | 11-15 | 66 | S$1,150,000 | 1619 | Resale |
| Nov 2021 | Apartment | 01-05 | 125 | S$2,320,000 | 1724 | Resale |
| Sep 2021 | Apartment | 11-15 | 125 | S$2,310,000 | 1717 | Resale |
| Aug 2021 | Apartment | 11-15 | 125 | S$2,288,200 | 1701 | Resale |
| Aug 2021 | Apartment | 11-15 | 99 | S$1,750,000 | 1642 | Resale |
| Jul 2021 | Apartment | 06-10 | 66 | S$1,090,000 | 1534 | Resale |
This project trades ≈ 20% below the District 11 12-month median (S$ psf).
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 4 | S$3,065,000 | 1972 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 3 | S$3,380,000 |
| 2025 | 1 | S$1,800,000 |
| 2024 | 3 | S$1,858,888 |
| 2023 | 1 | S$3,180,000 |
| 2022 | 5 | S$2,550,000 |
| 2021 | 5 | S$2,288,200 |