28 Surrey Road
Zoning
residential · GPR 2.8
Project
Tenure
Freehold
Median psf (12 mo)
S$2,211
Postal
S307762
Footprint
674 m²
Nearest MRT/LRT
NEWTON MRT STATION (MRT) · 447 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 167 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Newton Food Centre | 469 m |
| Park | THOMSON RD PG | 173 m |
| Gym | Philip Wain | 248 m |
| Sports facility | Toa Payoh Sport Centre | 1.9 km |
| Community club | Cairnhill CC | 648 m |
| Library | library@orchard | 1.7 km |
| Preschool | PRESCHOOL FOR MULTIPLE INTELLIGENCES PTE. LTD. | 191 m |
| Eldercare | Chong Hua Tong Senior Activity Centre | 852 m |
| Car park | Kampong Java Road · open-air | 230 m |
| Motorcycle lots | Kampong Java Road · open-air | 203 m |
Nearest of each kind within 2 km; car parks within 1 km.
THE LINCOLN RESIDENCES
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Aug 2025 | Condominium | 16-20 | 184 | S$4,380,000 | 2211 | Resale |
| Jul 2025 | Condominium | 06-10 | 171 | S$4,200,000 | 2282 | Resale |
| Jan 2025 | Condominium | 21-25 | 131 | S$3,275,000 | 2323 | Resale |
| Dec 2024 | Condominium | 26-30 | 194 | S$4,100,000 | 1963 | Resale |
| Oct 2024 | Condominium | 06-10 | 127 | S$3,000,000 | 2195 | Resale |
| Feb 2024 | Condominium | 16-20 | 184 | S$4,200,000 | 2121 | Resale |
| Feb 2024 | Condominium | 21-25 | 194 | S$4,300,000 | 2059 | Resale |
| Oct 2023 | Condominium | 11-15 | 171 | S$4,100,000 | 2228 | Resale |
| May 2022 | Condominium | 06-10 | 171 | S$3,650,000 | 1983 | Resale |
| Mar 2022 | Condominium | 11-15 | 123 | S$2,700,000 | 2039 | Resale |
| Feb 2022 | Condominium | 26-30 | 119 | S$2,700,000 | 2108 | Resale |
| Nov 2021 | Condominium | 21-25 | 175 | S$3,700,000 | 1964 | Resale |
| Aug 2021 | Condominium | 16-20 | 123 | S$2,800,000 | 2115 | Resale |
| Aug 2021 | Condominium | 16-20 | 184 | S$3,739,000 | 1888 | Resale |
This project trades ≈ 10% below the District 11 12-month median (S$ psf).
Median S$ psf is down ≈ 1% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Condominium | 1 | S$4,380,000 | 2211 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 3 | S$4,200,000 |
| 2024 | 4 | S$4,150,000 |
| 2023 | 1 | S$4,100,000 |
| 2022 | 3 | S$2,700,000 |
| 2021 | 3 | S$3,700,000 |