160 LANGSAT ROAD
Zoning
residential · GPR 1.4
Project
Tenure
Freehold
Median psf (12 mo)
S$2,775
Postal
S426785
Footprint
181 m²
Nearest MRT/LRT
EUNOS MRT STATION (MRT) · 451 m
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
8 bus stops within 300 m · nearest 85 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Eunos Crescent Blk 4A | 518 m |
| Park | JOO CHIAT TERRACE PK | 393 m |
| Gym | Breathe Pilates - East Coast | 900 m |
| Community club | Kampong Ubi CC | 530 m |
| Library | Marine Parade Public Library | 1.3 km |
| Preschool | STAR LEARNERS PTE LTD | 135 m |
| Eldercare | Tembusu Senior Activity Centre | 609 m |
| Car park | Lorong 108 Changi · open-air | 91 m |
| Motorcycle lots | Joo Chiat Place · open-air | 164 m |
Nearest of each kind within 2 km; car parks within 1 km.
15 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jun 2026 | Terrace | - | 101 | S$2,450,000 | 2260 | Resale |
| Jun 2026 | Terrace | - | 162 | S$4,688,000 | 2683 | Resale |
| Jun 2026 | Terrace | - | 101 | S$2,450,000 | 2260 | Resale |
| Jun 2026 | Terrace | - | 162 | S$4,688,000 | 2683 | Resale |
| Jun 2026 | Terrace | - | 101 | S$2,450,000 | 2260 | Resale |
| Jun 2026 | Terrace | - | 162 | S$4,688,000 | 2683 | Resale |
| Mar 2026 | Semi-detached | - | 268 | S$8,000,000 | 2775 | New sale |
| Mar 2026 | Semi-detached | - | 268 | S$8,000,000 | 2775 | New sale |
| Mar 2026 | Semi-detached | - | 268 | S$8,000,000 | 2775 | New sale |
| Feb 2026 | Terrace | - | 131 | S$3,950,000 | 2795 | Resale |
| Feb 2026 | Terrace | - | 131 | S$3,950,000 | 2795 | Resale |
| Feb 2026 | Terrace | - | 131 | S$3,950,000 | 2795 | Resale |
| Dec 2025 | Terrace | - | 110 | S$5,300,000 | 4488 | Resale |
| Dec 2025 | Terrace | - | 110 | S$5,300,000 | 4488 | Resale |
| Dec 2025 | Terrace | - | 110 | S$5,300,000 | 4488 | Resale |
| Jul 2025 | Terrace | - | 176 | S$4,400,000 | 2327 | Resale |
| Jul 2025 | Terrace | - | 176 | S$4,400,000 | 2327 | Resale |
| Jul 2025 | Terrace | - | 176 | S$4,400,000 | 2327 | Resale |
| Jan 2025 | Semi-detached | - | 262 | S$8,250,000 | 2930 | New sale |
| Jan 2025 | Semi-detached | - | 262 | S$8,250,000 | 2930 | New sale |
This project trades ≈ 20% above the District 15 12-month median (S$ psf).
Median S$ psf is up ≈ 19% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Semi-detached | 3 | S$8,000,000 | 2775 |
| Terrace | 12 | S$4,319,000 | 2739 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 12 | S$4,319,000 |
| 2025 | 9 | S$5,300,000 |
| 2024 | 12 | S$4,557,500 |
| 2023 | 9 | S$5,050,000 |
| 2022 | 9 | S$3,480,000 |
| 2021 | 15 | S$3,800,000 |