702 Ang Mo Kio Central 1
Zoning
commercial & residential
Units
3
Storeys
2
Completed
1979
Tenure
99-yr from 1981
Postal
S560702
Developer
Footprint
1,072 m²
Nearest MRT/LRT
ANG MO KIO MRT STATION (MRT) · 169 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2008 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2014 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2019 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2025 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
8 bus stops within 300 m · nearest 91 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Ang Mo Kio Ave 6 Blk 724 (Blk 724 Ang Mo Kio Market) | 260 m |
| Park | ANG MO KIO TOWN GARDEN EAST | 301 m |
| Gym | Fitness First - AMK Hub | 83 m |
| Sports facility | Ang Mo Kio Swimming Complex | 719 m |
| Community club | Cheng San CC (Pending U/C) | 288 m |
| Library | Ang Mo Kio Public Library | 567 m |
| Preschool | MY WORLD PRESCHOOL LTD. | 165 m |
| Eldercare | AWWA Community Home for Senior Citizens | 319 m |
| Car park | BLK 701/716 ANG MO KIO AVENUE 3/6 · open-air | 73 m |
Nearest of each kind within 2 km; car parks within 1 km.
0 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Apr 2001 | 3 ROOM | 01 TO 03 | 68 | S$138,000 | 189 | — |
| Year | Sales | Median price |
|---|---|---|
| 2001 | 1 | S$138,000 |