7 IPOH LANE
Zoning
residential · GPR 2.8
Project
Tenure
Freehold
Median psf (12 mo)
S$1,766
Postal
S438610
Storeys
18
Footprint
640 m²
Nearest MRT/LRT
PAYA LEBAR MRT STATION (MRT) · 555 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 95 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Haig Road Blk 13/14 (Haig Road Market and Cooked Food Centre) | 356 m |
| Park | GREEN LANE PARK | 266 m |
| Gym | Pilates Inc - The Moving Body Group - East Coast | 1.2 km |
| Sports facility | Geylang East Swimming Complex | 1.3 km |
| Community club | Geylang Serai CC | 532 m |
| Library | Geylang East Public Library | 1.2 km |
| Preschool | ORION PRESCHOOL | 154 m |
| Eldercare | Tembusu Senior Activity Centre | 1.2 km |
| Car park | BLK 21 TO 23 HAIG ROAD · open-air | 119 m |
| Motorcycle lots | Onan Road · open-air | 457 m |
Nearest of each kind within 2 km; car parks within 1 km.
BELLA CASITA
2 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Feb 2026 | Apartment | 11-15 | 47 | S$880,000 | 1739 | Resale |
| Sep 2025 | Apartment | 16-20 | 47 | S$906,888 | 1793 | Resale |
| Jun 2024 | Apartment | 11-15 | 48 | S$850,000 | 1645 | Resale |
| Dec 2023 | Apartment | 06-10 | 43 | S$820,000 | 1772 | Resale |
| Oct 2023 | Apartment | 11-15 | 43 | S$830,000 | 1793 | Resale |
| May 2023 | Apartment | 11-15 | 43 | S$800,000 | 1728 | Resale |
| Jan 2022 | Apartment | 11-15 | 47 | S$780,000 | 1542 | Resale |
This project trades ≈ 24% below the District 15 12-month median (S$ psf).
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 2 | S$893,444 | 1766 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$880,000 |
| 2025 | 1 | S$906,888 |
| 2024 | 1 | S$850,000 |
| 2023 | 3 | S$820,000 |
| 2022 | 1 | S$780,000 |