32B HILLVIEW TERRACE
Zoning
residential · GPR 1.62
Postal
S669252
Footprint
1,590 m²
Nearest MRT/LRT
BUKIT GOMBAK MRT STATION (MRT) · 729 m
Plot ratio
1.62 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.92 | RESIDENTIAL |
| MP2008 | 1.92 | RESIDENTIAL |
| MP2014 | 1.62 | RESIDENTIAL · changed |
| MP2019 | 1.62 | RESIDENTIAL |
| MP2025 | 1.62 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
8 bus stops within 300 m · nearest 170 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
17 Hillview Terrace · 26 Hillview Terrace · 28A Hillview Terrace · 38A Hillview Terrace
| Hawker centre | Bukit Batok West Hawker Centre | 1.6 km |
| Park | BUKIT BATOK TOWN PARK | 440 m |
| Gym | Bukit Gombak ClubFITT Gym | 650 m |
| Sports facility | Bukit Gombak Sport Centre | 873 m |
| Community club | Bukit Batok East CC (U/C) | 477 m |
| Library | Bukit Batok Public Library | 929 m |
| Preschool | Ar - Raudhah Mosque Kindergarten | 196 m |
| Eldercare | Econ Health and Wellness Centre | 641 m |
| Car park | Hillview Terrace · open-air | 57 m |
| Motorcycle lots | Bukit Batok East Avenue 2 Heavy Vehicle Park · open-air | 571 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.