72 BRANKSOME ROAD
Zoning
residential
Project
Tenure
Freehold
Median psf (12 mo)
S$2,674
Postal
S439601
Footprint
225 m²
Nearest MRT/LRT
DAKOTA MRT STATION (MRT) · 532 m
Plot ratio
Landed (MP2025)
Landed housing
Landed Housing Area · Bungalows · 2-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Landed | RESIDENTIAL |
| MP2008 | Landed | RESIDENTIAL |
| MP2014 | Landed | RESIDENTIAL |
| MP2019 | Landed | RESIDENTIAL |
| MP2025 | Landed | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
0 bus stops within 300 m · nearest 370 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Old Airport Road Blk 51 (51 Old Airport Road Food Centre and Shopping Mall) | 787 m |
| Park | ARTHUR PK | 363 m |
| Gym | Updog Studio | 1.1 km |
| Sports facility | Katong Swimming Complex | 630 m |
| Community club | Mountbatten CC (U/C) | 777 m |
| Library | Geylang East Public Library | 1.6 km |
| Preschool | Etonhouse International Research Preschool | 306 m |
| Eldercare | Harmony Activity Centre | 2.0 km |
| Car park | BLK 58 DAKOTA CRESCENT · open-air | 466 m |
| Motorcycle lots | Tanjong Katong Road Off Street · open-air | 618 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Mar 2026 | Detached | - | 587 | S$16,900,000 | 2674 | Resale |
| Mar 2026 | Detached | - | 587 | S$16,900,000 | 2674 | Resale |
| Apr 2025 | Detached | - | 614 | S$17,500,000 | 2647 | Resale |
| Apr 2025 | Detached | - | 614 | S$17,500,000 | 2647 | Resale |
| Mar 2025 | Detached | - | 478 | S$18,100,000 | 3515 | Resale |
| Mar 2025 | Detached | - | 478 | S$18,100,000 | 3515 | Resale |
| Apr 2024 | Detached | - | 1226 | S$28,999,999 | 2198 | Resale |
| Apr 2024 | Detached | - | 1226 | S$28,999,999 | 2198 | Resale |
| Mar 2024 | Semi-detached | - | 498 | S$11,880,000 | 2214 | Resale |
| Mar 2024 | Semi-detached | - | 498 | S$11,880,000 | 2214 | Resale |
| Jun 2023 | Detached | - | 409 | S$9,000,000 | 2046 | Resale |
| Jun 2023 | Detached | - | 409 | S$9,000,000 | 2046 | Resale |
| May 2023 | Detached | - | 622 | S$15,000,000 | 2241 | Resale |
| May 2023 | Detached | - | 622 | S$15,000,000 | 2241 | Resale |
| Nov 2022 | Detached | - | 587 | S$14,280,000 | 2259 | Resale |
| Nov 2022 | Detached | - | 587 | S$14,280,000 | 2259 | Resale |
| Jan 2022 | Semi-detached | - | 331 | S$8,750,000 | 2457 | New sale |
| Jan 2022 | Semi-detached | - | 331 | S$8,750,000 | 2457 | New sale |
| Nov 2021 | Semi-detached | - | 327 | S$8,750,000 | 2487 | New sale |
| Nov 2021 | Detached | - | 404 | S$11,000,000 | 2531 | New sale |
This project trades ≈ 15% above the District 15 12-month median (S$ psf).
Median S$ psf is down ≈ 13% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Detached | 2 | S$16,900,000 | 2674 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$16,900,000 |
| 2025 | 4 | S$17,800,000 |
| 2024 | 4 | S$20,440,000 |
| 2023 | 4 | S$12,000,000 |
| 2022 | 4 | S$11,515,000 |
| 2021 | 8 | S$10,400,000 |