BRANKSOME ROAD
Tenure
Freehold
Median psf (12 mo)
S$2,660
Plot ratio
Landed (MP2025)
Landed housing
Landed Housing Area · Bungalows · 2-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Landed | RESIDENTIAL |
| MP2008 | Landed | RESIDENTIAL |
| MP2014 | Landed | RESIDENTIAL |
| MP2019 | Landed | RESIDENTIAL |
| MP2025 | Landed | RESIDENTIAL |
37 Goodman Road · 37A Goodman Road · 37B Goodman Road · 39A Goodman Road · 39C Goodman Road · 41 Goodman Road · 41A Goodman Road · 41B Goodman Road · 57 Branksome Road · 57A Branksome Road · 59 Branksome Road · 60 Branksome Road · 61 Branksome Road · 61A Branksome Road · 62 Branksome Road · 63 Branksome Road · 64 Branksome Road · 66 Branksome Road · 68 Branksome Road · 70 Branksome Road · 72 Branksome Road · 74 Branksome Road · 76 Branksome Road · 78 Branksome Road
4 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Mar 2026 | Detached | - | 587 | S$16,900,000 | 2674 | Resale |
| Mar 2026 | Detached | - | 587 | S$16,900,000 | 2674 | Resale |
| Apr 2025 | Detached | - | 614 | S$17,500,000 | 2647 | Resale |
| Apr 2025 | Detached | - | 614 | S$17,500,000 | 2647 | Resale |
| Mar 2025 | Detached | - | 478 | S$18,100,000 | 3515 | Resale |
| Mar 2025 | Detached | - | 478 | S$18,100,000 | 3515 | Resale |
| Apr 2024 | Detached | - | 1226 | S$28,999,999 | 2198 | Resale |
| Apr 2024 | Detached | - | 1226 | S$28,999,999 | 2198 | Resale |
| Mar 2024 | Semi-detached | - | 498 | S$11,880,000 | 2214 | Resale |
| Mar 2024 | Semi-detached | - | 498 | S$11,880,000 | 2214 | Resale |
| Jun 2023 | Detached | - | 409 | S$9,000,000 | 2046 | Resale |
| Jun 2023 | Detached | - | 409 | S$9,000,000 | 2046 | Resale |
| May 2023 | Detached | - | 622 | S$15,000,000 | 2241 | Resale |
| May 2023 | Detached | - | 622 | S$15,000,000 | 2241 | Resale |
| Nov 2022 | Detached | - | 587 | S$14,280,000 | 2259 | Resale |
| Nov 2022 | Detached | - | 587 | S$14,280,000 | 2259 | Resale |
| Jan 2022 | Semi-detached | - | 331 | S$8,750,000 | 2457 | New sale |
| Jan 2022 | Semi-detached | - | 331 | S$8,750,000 | 2457 | New sale |
| Nov 2021 | Semi-detached | - | 327 | S$8,750,000 | 2487 | New sale |
| Nov 2021 | Detached | - | 404 | S$11,000,000 | 2531 | New sale |
This project trades ≈ 17% above the District 15 12-month median (S$ psf).
Median S$ psf is down ≈ 7% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Detached | 4 | S$17,200,000 | 2660 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$16,900,000 |
| 2025 | 4 | S$17,800,000 |
| 2024 | 4 | S$20,440,000 |
| 2023 | 4 | S$12,000,000 |
| 2022 | 4 | S$11,515,000 |
| 2021 | 8 | S$10,400,000 |