430 Bedok North Road
Zoning
residential · GPR 2.8
Postal
S460430
Storeys
1
Footprint
221 m²
Nearest MRT/LRT
BEDOK MRT STATION (MRT) · 604 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.5 | RESIDENTIAL |
| MP2008 | 2.5 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL · changed |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
8 bus stops within 300 m · nearest 166 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
429 Bedok North Road · 429A Bedok North Road · 429B Bedok North Road · 430A Bedok North Road · 431 Bedok North Road · 431A Bedok North Road
| Hawker centre | Bedok North Street 1 Blk 216 | 260 m |
| Park | BEDOK TOWN PK | 1.1 km |
| Gym | Bedok ClubFITT Gym | 726 m |
| Sports facility | Heartbeat@Bedok ActiveSG Sport Centre | 290 m |
| Community club | Kampong Chai Chee CC/Heartbeat @Bedok | 290 m |
| Library | Bedok Public Library | 287 m |
| Preschool | Kidz Meadow Childcare and Development Centre (Bedok North) | 26 m |
| Eldercare | THK SAC @ Kaki Bukit | 532 m |
| Car park | BLK 431 BEDOK NORTH ROAD · sheltered | 26 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.