609A Bedok Reservoir Road
Zoning
residential · GPR 2.8
Postal
S471609
Storeys
13
Footprint
780 m²
Nearest MRT/LRT
KAKI BUKIT MRT STATION (MRT) · 439 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | CIVIC & COMMUNITY INSTITUTION |
| MP2008 | Subject to evaluation | CIVIC & COMMUNITY INSTITUTION |
| MP2014 | 2.8 | RESIDENTIAL · changed |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 7 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Bedok Reservoir Road Blk 630 | 250 m |
| Park | JLN SENANG PG | 496 m |
| Gym | Slender Shapes - Eunos | 884 m |
| Community club | Eunos CC (Pending U/C) | 345 m |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ EUNOS BLK 134 (CC) | 108 m |
| Eldercare | Kembangan- Chai Chee Senior Activity Centre | 1.3 km |
| Car park | BLK 609A BEDOK RESERVOIR ROAD · open-air | 9 m |
| Motorcycle lots | Kaki Bukit Place · open-air | 874 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.